लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0490 | 1.0491 | 0.9 | 16:44:21 | |
GBPUSD | 1.2695 | 1.2697 | 1.3 | 16:44:21 | |
USDJPY | 153.78 | 153.80 | 2.3 | 16:44:21 | |
USDCHF | 0.8936 | 0.8938 | 1.4 | 16:44:21 | |
AUDUSD | 0.6323 | 0.6324 | 1.5 | 16:44:21 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 16:44:21 | |
USDCAD | 1.4311 | 1.4313 | 1.9 | 16:44:21 | |
EURGBP | 0.8262 | 0.8264 | 1.7 | 16:44:21 | |
EURJPY | 161.32 | 161.34 | 1.9 | 16:44:21 | |
EURCHF | 0.9374 | 0.9376 | 2.2 | 16:44:21 | |
EURAUD | 1.6588 | 1.6591 | 2.4 | 16:44:21 | |
EURNZD | 1.8293 | 1.8297 | 3.5 | 16:44:21 | |
EURCAD | 1.5012 | 1.5015 | 2.3 | 16:44:21 | |
GBPJPY | 195.24 | 195.26 | 2.3 | 16:44:21 | |
GBPCHF | 1.1345 | 1.1347 | 1.9 | 16:44:21 | |
GBPAUD | 2.0076 | 2.0078 | 2.6 | 16:44:21 | |
GBPNZD | 2.2140 | 2.2143 | 2.5 | 16:44:21 | |
GBPCAD | 1.8169 | 1.8171 | 2.0 | 16:44:21 | |
CHFJPY | 172.07 | 172.10 | 2.5 | 16:44:21 | |
AUDJPY | 97.24 | 97.26 | 2.1 | 16:44:21 | |
AUDCHF | 0.5651 | 0.5652 | 1.5 | 16:44:21 | |
AUDNZD | 1.1027 | 1.1029 | 2.4 | 16:44:21 | |
AUDCAD | 0.9049 | 0.9052 | 2.7 | 16:44:21 | |
NZDJPY | 88.17 | 88.19 | 2.0 | 16:44:21 | |
NZDCHF | 0.5124 | 0.5125 | 1.6 | 16:44:21 | |
NZDCAD | 0.8205 | 0.8208 | 2.9 | 16:44:21 | |
CADJPY | 107.44 | 107.47 | 2.6 | 16:44:21 | |
CADCHF | 0.6244 | 0.6245 | 1.5 | 16:44:21 | |
XAGUSD | 30.27 | 30.30 | 3.4 | 16:44:21 | |
XAUUSD | 2,638.8 | 2,639.1 | 3.0 | 16:44:21 | |
AUS200 | 8,335 | 8,340 | 5.3 | 16:44:21 | |
GER40 | 20,306 | 20,310 | 3.9 | 16:44:21 | |
NAS100 | 22,038 | 22,041 | 3.2 | 16:44:21 | |
US30 | 43,704 | 43,710 | 5.3 | 16:44:21 | |
ADAUSD | 1.028 | 1.031 | 3.3 | 16:44:21 | |
APTUSD | 12.690 | 12.800 | 109.4 | 16:44:21 | |
ARBUSD | 0.931 | 0.937 | 6.1 | 16:44:21 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:44:21 | |
BCHUSD | 518.5 | 520.9 | 24.4 | 16:44:21 | |
BNBUSD | 714.5 | 715.8 | 12.9 | 16:44:21 | |
BTCUSD | 104,338 | 104,359 | 2.0 | 16:44:21 | |
DOTUSD | 8.21 | 8.27 | 6.1 | 16:44:21 | |
ETCUSD | 31.50 | 31.56 | 6.6 | 16:44:21 | |
ETHUSD | 3,854 | 3,856 | 1.9 | 16:44:21 | |
EURMXN | 21.097 | 21.102 | 5.4 | 16:44:21 | |
EURZAR | 18.9429 | 18.9499 | 70.0 | 16:44:21 | |
FETUSD | 1.575 | 1.588 | 12.9 | 16:44:21 | |
FILUSD | 6.02 | 6.16 | 14.0 | 16:44:21 | |
FTMUSD | 1.263 | 1.272 | 9.1 | 16:44:21 | |
GBPMXN | 25.530 | 25.541 | 11.0 | 16:44:21 | |
GBPZAR | 22.9250 | 22.9340 | 90.0 | 16:44:21 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 16:44:21 | |
ICPUSD | 11.83 | 11.99 | 16.3 | 16:44:21 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 16:44:21 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 16:44:21 | |
SOLUSD | 216.4 | 216.7 | 2.9 | 16:44:21 | |
SUIUSD | 4.580 | 4.591 | 11.1 | 16:44:21 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 16:44:21 | |
UNIUSD | 15.72 | 15.77 | 5.4 | 16:44:21 | |
USDMXN | 20.110 | 20.115 | 4.5 | 16:44:21 | |
USDZAR | 18.0570 | 18.0635 | 65.0 | 16:44:21 | |
XBRUSD | 73.5 | 73.6 | 0.8 | 16:44:21 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 16:44:21 | |
XRPUSD | 2.5053 | 2.5080 | 27.8 | 16:44:21 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 16:44:21 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 16:44:21 | |
ZECUSD | 54.1 | 54.4 | 3.5 | 16:44:21 | |
AAVEUSD | 367.3 | 368.0 | 7.0 | 16:44:21 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 16:44:21 | |
ATOMUSD | 8.43 | 8.52 | 9.2 | 16:44:21 | |
AVAXUSD | 46.24 | 46.45 | 20.7 | 16:44:21 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 16:44:21 | |
DOGEUSD | 0.3845 | 0.3850 | 5.1 | 16:44:21 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 16:44:21 | |
LINKUSD | 27.15 | 27.23 | 8.0 | 16:44:21 | |
MANAUSD | 0.557 | 0.572 | 15.8 | 16:44:21 | |
NEARUSD | 6.18 | 6.28 | 10.5 | 16:44:21 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।