लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0486 | 1.0487 | 0.9 | 17:28:30 | |
GBPUSD | 1.2695 | 1.2696 | 1.2 | 17:28:30 | |
USDJPY | 153.88 | 153.90 | 2.3 | 17:28:30 | |
USDCHF | 0.8930 | 0.8932 | 1.4 | 17:28:30 | |
AUDUSD | 0.6313 | 0.6315 | 1.5 | 17:28:30 | |
NZDUSD | 0.5724 | 0.5726 | 1.9 | 17:28:30 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 17:28:30 | |
EURGBP | 0.8259 | 0.8261 | 1.7 | 17:28:30 | |
EURJPY | 161.36 | 161.38 | 2.0 | 17:28:30 | |
EURCHF | 0.9364 | 0.9366 | 2.1 | 17:28:30 | |
EURAUD | 1.6607 | 1.6609 | 2.4 | 17:28:30 | |
EURNZD | 1.8314 | 1.8318 | 3.3 | 17:28:30 | |
EURCAD | 1.5018 | 1.5020 | 2.3 | 17:28:30 | |
GBPJPY | 195.35 | 195.38 | 2.3 | 17:28:30 | |
GBPCHF | 1.1337 | 1.1339 | 1.9 | 17:28:30 | |
GBPAUD | 2.0105 | 2.0108 | 2.6 | 17:28:30 | |
GBPNZD | 2.2173 | 2.2176 | 2.5 | 17:28:30 | |
GBPCAD | 1.8182 | 1.8184 | 2.0 | 17:28:30 | |
CHFJPY | 172.29 | 172.32 | 2.5 | 17:28:30 | |
AUDJPY | 97.15 | 97.18 | 2.1 | 17:28:30 | |
AUDCHF | 0.5638 | 0.5640 | 1.5 | 17:28:30 | |
AUDNZD | 1.1027 | 1.1030 | 2.4 | 17:28:30 | |
AUDCAD | 0.9042 | 0.9044 | 2.4 | 17:28:30 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:28:30 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:28:30 | |
NZDCAD | 0.8198 | 0.8201 | 3.0 | 17:28:30 | |
CADJPY | 107.43 | 107.46 | 2.6 | 17:28:30 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 17:28:30 | |
XAGUSD | 30.21 | 30.24 | 3.1 | 17:28:30 | |
XAUUSD | 2,636.4 | 2,636.7 | 3.0 | 17:28:30 | |
AUS200 | 8,335 | 8,340 | 5.3 | 17:28:30 | |
GER40 | 20,303 | 20,307 | 3.9 | 17:28:30 | |
NAS100 | 22,088 | 22,091 | 3.2 | 17:28:30 | |
US30 | 43,779 | 43,785 | 5.3 | 17:28:30 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 17:28:30 | |
APTUSD | 12.790 | 12.900 | 109.4 | 17:28:30 | |
ARBUSD | 0.931 | 0.937 | 6.1 | 17:28:30 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:28:30 | |
BCHUSD | 514.8 | 517.2 | 24.4 | 17:28:30 | |
BNBUSD | 713.2 | 714.4 | 12.7 | 17:28:30 | |
BTCUSD | 104,170 | 104,193 | 2.3 | 17:28:30 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 17:28:30 | |
ETCUSD | 31.53 | 31.60 | 6.8 | 17:28:30 | |
ETHUSD | 3,860 | 3,862 | 1.6 | 17:28:30 | |
EURMXN | 21.113 | 21.118 | 5.4 | 17:28:30 | |
EURZAR | 18.9609 | 18.9679 | 70.0 | 17:28:30 | |
FETUSD | 1.580 | 1.593 | 12.9 | 17:28:30 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:28:30 | |
FTMUSD | 1.225 | 1.235 | 9.5 | 17:28:30 | |
GBPMXN | 25.558 | 25.569 | 10.4 | 17:28:30 | |
GBPZAR | 22.9545 | 22.9635 | 90.0 | 17:28:30 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:28:30 | |
ICPUSD | 11.86 | 12.02 | 16.3 | 17:28:30 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:28:30 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 17:28:30 | |
SOLUSD | 218.1 | 218.4 | 2.9 | 17:28:30 | |
SUIUSD | 4.557 | 4.568 | 11.1 | 17:28:30 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 17:28:30 | |
UNIUSD | 15.60 | 15.65 | 5.4 | 17:28:30 | |
USDMXN | 20.134 | 20.137 | 3.2 | 17:28:30 | |
USDZAR | 18.0819 | 18.0884 | 65.0 | 17:28:30 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:28:30 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:28:30 | |
XRPUSD | 2.4791 | 2.4818 | 27.8 | 17:28:30 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 17:28:30 | |
ZARJPY | 8.50 | 8.52 | 2.5 | 17:28:30 | |
ZECUSD | 53.7 | 54.1 | 3.6 | 17:28:30 | |
AAVEUSD | 370.6 | 371.3 | 7.0 | 17:28:30 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 17:28:30 | |
ATOMUSD | 8.40 | 8.49 | 9.1 | 17:28:30 | |
AVAXUSD | 46.34 | 46.55 | 20.7 | 17:28:30 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:28:30 | |
DOGEUSD | 0.3847 | 0.3852 | 5.1 | 17:28:30 | |
IOTAUSD | 0.353 | 0.356 | 3.0 | 17:28:30 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 17:28:30 | |
MANAUSD | 0.558 | 0.574 | 15.9 | 17:28:30 | |
NEARUSD | 6.09 | 6.19 | 10.3 | 17:28:30 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।