लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0492 | 0.9 | 16:39:32 | |
GBPUSD | 1.2697 | 1.2698 | 1.3 | 16:39:32 | |
USDJPY | 153.85 | 153.87 | 2.3 | 16:39:32 | |
USDCHF | 0.8936 | 0.8938 | 1.4 | 16:39:32 | |
AUDUSD | 0.6323 | 0.6325 | 1.5 | 16:39:32 | |
NZDUSD | 0.5735 | 0.5737 | 1.9 | 16:39:32 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 16:39:32 | |
EURGBP | 0.8262 | 0.8264 | 1.6 | 16:39:32 | |
EURJPY | 161.41 | 161.43 | 2.0 | 16:39:32 | |
EURCHF | 0.9375 | 0.9377 | 2.2 | 16:39:32 | |
EURAUD | 1.6588 | 1.6591 | 2.4 | 16:39:32 | |
EURNZD | 1.8290 | 1.8294 | 3.1 | 16:39:32 | |
EURCAD | 1.5014 | 1.5016 | 2.3 | 16:39:32 | |
GBPJPY | 195.35 | 195.37 | 2.3 | 16:39:32 | |
GBPCHF | 1.1347 | 1.1349 | 1.9 | 16:39:32 | |
GBPAUD | 2.0077 | 2.0079 | 2.6 | 16:39:32 | |
GBPNZD | 2.2137 | 2.2139 | 2.5 | 16:39:32 | |
GBPCAD | 1.8171 | 1.8174 | 2.1 | 16:39:32 | |
CHFJPY | 172.15 | 172.18 | 2.4 | 16:39:32 | |
AUDJPY | 97.29 | 97.31 | 2.1 | 16:39:32 | |
AUDCHF | 0.5651 | 0.5653 | 1.5 | 16:39:32 | |
AUDNZD | 1.1025 | 1.1027 | 2.4 | 16:39:32 | |
AUDCAD | 0.9050 | 0.9052 | 2.7 | 16:39:32 | |
NZDJPY | 88.24 | 88.26 | 2.0 | 16:39:32 | |
NZDCHF | 0.5125 | 0.5127 | 1.6 | 16:39:32 | |
NZDCAD | 0.8207 | 0.8210 | 2.9 | 16:39:32 | |
CADJPY | 107.49 | 107.52 | 2.6 | 16:39:32 | |
CADCHF | 0.6244 | 0.6245 | 1.5 | 16:39:32 | |
XAGUSD | 30.29 | 30.33 | 3.4 | 16:39:32 | |
XAUUSD | 2,639.6 | 2,639.9 | 3.0 | 16:39:32 | |
AUS200 | 8,337 | 8,342 | 5.3 | 16:39:32 | |
GER40 | 20,303 | 20,307 | 3.9 | 16:39:32 | |
NAS100 | 22,029 | 22,032 | 3.2 | 16:39:32 | |
US30 | 43,694 | 43,700 | 5.3 | 16:39:32 | |
ADAUSD | 1.025 | 1.028 | 3.3 | 16:39:32 | |
APTUSD | 12.640 | 12.750 | 109.4 | 16:39:32 | |
ARBUSD | 0.928 | 0.935 | 6.1 | 16:39:32 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:39:32 | |
BCHUSD | 517.3 | 519.7 | 24.4 | 16:39:32 | |
BNBUSD | 713.0 | 714.3 | 12.8 | 16:39:32 | |
BTCUSD | 104,079 | 104,102 | 2.2 | 16:39:32 | |
DOTUSD | 8.19 | 8.26 | 6.1 | 16:39:32 | |
ETCUSD | 31.40 | 31.46 | 6.7 | 16:39:32 | |
ETHUSD | 3,847 | 3,849 | 2.1 | 16:39:32 | |
EURMXN | 21.100 | 21.105 | 5.0 | 16:39:32 | |
EURZAR | 18.9449 | 18.9519 | 70.0 | 16:39:32 | |
FETUSD | 1.569 | 1.582 | 12.9 | 16:39:32 | |
FILUSD | 6.00 | 6.14 | 14.0 | 16:39:32 | |
FTMUSD | 1.257 | 1.267 | 9.3 | 16:39:32 | |
GBPMXN | 25.534 | 25.545 | 11.1 | 16:39:32 | |
GBPZAR | 22.9275 | 22.9365 | 90.0 | 16:39:32 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 16:39:32 | |
ICPUSD | 11.80 | 11.96 | 16.4 | 16:39:32 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 16:39:32 | |
LTCUSD | 116.7 | 117.0 | 3.8 | 16:39:32 | |
SOLUSD | 215.7 | 216.0 | 2.9 | 16:39:32 | |
SUIUSD | 4.565 | 4.576 | 11.1 | 16:39:32 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 16:39:32 | |
UNIUSD | 15.72 | 15.77 | 5.4 | 16:39:32 | |
USDMXN | 20.112 | 20.117 | 4.8 | 16:39:32 | |
USDZAR | 18.0567 | 18.0634 | 67.4 | 16:39:32 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 16:39:32 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 16:39:32 | |
XRPUSD | 2.4996 | 2.5023 | 27.8 | 16:39:32 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 16:39:32 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:39:32 | |
ZECUSD | 54.0 | 54.3 | 3.5 | 16:39:32 | |
AAVEUSD | 367.4 | 368.1 | 7.0 | 16:39:32 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 16:39:32 | |
ATOMUSD | 8.39 | 8.48 | 9.2 | 16:39:32 | |
AVAXUSD | 46.08 | 46.29 | 20.7 | 16:39:32 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 16:39:32 | |
DOGEUSD | 0.3832 | 0.3837 | 4.8 | 16:39:32 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 16:39:32 | |
LINKUSD | 27.01 | 27.09 | 8.0 | 16:39:32 | |
MANAUSD | 0.555 | 0.571 | 15.8 | 16:39:32 | |
NEARUSD | 6.17 | 6.28 | 10.3 | 16:39:32 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।