लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0497 | 1.0498 | 0.9 | 16:56:41 | |
GBPUSD | 1.2699 | 1.2700 | 1.3 | 16:56:41 | |
USDJPY | 153.73 | 153.76 | 2.3 | 16:56:41 | |
USDCHF | 0.8934 | 0.8935 | 1.4 | 16:56:41 | |
AUDUSD | 0.6323 | 0.6325 | 1.5 | 16:56:41 | |
NZDUSD | 0.5733 | 0.5735 | 1.8 | 16:56:41 | |
USDCAD | 1.4310 | 1.4312 | 1.9 | 16:56:41 | |
EURGBP | 0.8265 | 0.8267 | 1.7 | 16:56:41 | |
EURJPY | 161.38 | 161.40 | 2.0 | 16:56:41 | |
EURCHF | 0.9378 | 0.9380 | 2.1 | 16:56:41 | |
EURAUD | 1.6598 | 1.6601 | 2.4 | 16:56:41 | |
EURNZD | 1.8305 | 1.8308 | 3.4 | 16:56:41 | |
EURCAD | 1.5020 | 1.5023 | 2.5 | 16:56:41 | |
GBPJPY | 195.24 | 195.26 | 2.3 | 16:56:41 | |
GBPCHF | 1.1346 | 1.1348 | 1.8 | 16:56:41 | |
GBPAUD | 2.0081 | 2.0084 | 2.6 | 16:56:41 | |
GBPNZD | 2.2147 | 2.2150 | 3.0 | 16:56:41 | |
GBPCAD | 1.8172 | 1.8175 | 2.3 | 16:56:41 | |
CHFJPY | 172.07 | 172.09 | 2.5 | 16:56:41 | |
AUDJPY | 97.22 | 97.24 | 2.1 | 16:56:41 | |
AUDCHF | 0.5649 | 0.5651 | 1.5 | 16:56:41 | |
AUDNZD | 1.1027 | 1.1030 | 2.4 | 16:56:41 | |
AUDCAD | 0.9048 | 0.9051 | 2.7 | 16:56:41 | |
NZDJPY | 88.15 | 88.17 | 2.0 | 16:56:41 | |
NZDCHF | 0.5122 | 0.5124 | 1.6 | 16:56:41 | |
NZDCAD | 0.8204 | 0.8207 | 2.9 | 16:56:41 | |
CADJPY | 107.43 | 107.45 | 2.6 | 16:56:41 | |
CADCHF | 0.6243 | 0.6244 | 1.5 | 16:56:41 | |
XAGUSD | 30.24 | 30.27 | 3.2 | 16:56:41 | |
XAUUSD | 2,637.9 | 2,638.2 | 3.0 | 16:56:41 | |
AUS200 | 8,333 | 8,338 | 5.3 | 16:56:41 | |
GER40 | 20,301 | 20,305 | 3.9 | 16:56:41 | |
NAS100 | 22,073 | 22,077 | 3.2 | 16:56:41 | |
US30 | 43,735 | 43,741 | 5.3 | 16:56:41 | |
ADAUSD | 1.019 | 1.022 | 3.3 | 16:56:41 | |
APTUSD | 12.650 | 12.760 | 109.4 | 16:56:41 | |
ARBUSD | 0.924 | 0.930 | 6.1 | 16:56:41 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:56:41 | |
BCHUSD | 513.7 | 516.2 | 24.4 | 16:56:41 | |
BNBUSD | 710.6 | 711.9 | 12.7 | 16:56:41 | |
BTCUSD | 103,963 | 103,985 | 2.2 | 16:56:41 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 16:56:41 | |
ETCUSD | 31.28 | 31.34 | 6.6 | 16:56:41 | |
ETHUSD | 3,835 | 3,836 | 1.6 | 16:56:41 | |
EURMXN | 21.081 | 21.088 | 6.7 | 16:56:41 | |
EURZAR | 18.9415 | 18.9485 | 70.0 | 16:56:41 | |
FETUSD | 1.567 | 1.580 | 12.9 | 16:56:41 | |
FILUSD | 5.99 | 6.13 | 14.0 | 16:56:41 | |
FTMUSD | 1.200 | 1.209 | 9.0 | 16:56:41 | |
GBPMXN | 25.502 | 25.514 | 11.4 | 16:56:41 | |
GBPZAR | 22.9155 | 22.9245 | 90.0 | 16:56:41 | |
GRTUSD | 0.246 | 0.249 | 2.7 | 16:56:41 | |
ICPUSD | 11.75 | 11.92 | 16.3 | 16:56:41 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 16:56:41 | |
LTCUSD | 115.3 | 115.7 | 3.8 | 16:56:41 | |
SOLUSD | 215.3 | 215.6 | 2.9 | 16:56:41 | |
SUIUSD | 4.569 | 4.580 | 11.1 | 16:56:41 | |
TRXUSD | 0.2715 | 0.2718 | 2.7 | 16:56:41 | |
UNIUSD | 15.57 | 15.62 | 5.4 | 16:56:41 | |
USDMXN | 20.085 | 20.088 | 3.1 | 16:56:41 | |
USDZAR | 18.0446 | 18.0511 | 65.0 | 16:56:41 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 16:56:41 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 16:56:41 | |
XRPUSD | 2.4721 | 2.4749 | 28.4 | 16:56:41 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 16:56:41 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:56:41 | |
ZECUSD | 53.5 | 53.9 | 3.4 | 16:56:41 | |
AAVEUSD | 365.0 | 365.7 | 7.0 | 16:56:41 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 16:56:41 | |
ATOMUSD | 8.38 | 8.47 | 9.1 | 16:56:41 | |
AVAXUSD | 45.91 | 46.12 | 20.7 | 16:56:41 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 16:56:41 | |
DOGEUSD | 0.3822 | 0.3827 | 5.3 | 16:56:41 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 16:56:41 | |
LINKUSD | 26.91 | 26.99 | 8.0 | 16:56:41 | |
MANAUSD | 0.554 | 0.569 | 15.8 | 16:56:41 | |
NEARUSD | 6.12 | 6.23 | 10.5 | 16:56:41 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।