लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0486 | 1.0487 | 0.8 | 17:27:41 | |
GBPUSD | 1.2695 | 1.2696 | 1.3 | 17:27:41 | |
USDJPY | 153.85 | 153.87 | 2.3 | 17:27:41 | |
USDCHF | 0.8930 | 0.8932 | 1.3 | 17:27:41 | |
AUDUSD | 0.6313 | 0.6315 | 1.5 | 17:27:41 | |
NZDUSD | 0.5724 | 0.5726 | 1.9 | 17:27:41 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 17:27:41 | |
EURGBP | 0.8259 | 0.8261 | 1.7 | 17:27:41 | |
EURJPY | 161.34 | 161.36 | 2.0 | 17:27:41 | |
EURCHF | 0.9364 | 0.9366 | 2.3 | 17:27:41 | |
EURAUD | 1.6607 | 1.6610 | 2.4 | 17:27:41 | |
EURNZD | 1.8316 | 1.8319 | 3.5 | 17:27:41 | |
EURCAD | 1.5018 | 1.5020 | 2.3 | 17:27:41 | |
GBPJPY | 195.32 | 195.35 | 2.3 | 17:27:41 | |
GBPCHF | 1.1337 | 1.1339 | 1.7 | 17:27:41 | |
GBPAUD | 2.0106 | 2.0109 | 2.6 | 17:27:41 | |
GBPNZD | 2.2175 | 2.2178 | 2.7 | 17:27:41 | |
GBPCAD | 1.8182 | 1.8185 | 2.2 | 17:27:41 | |
CHFJPY | 172.27 | 172.29 | 2.4 | 17:27:41 | |
AUDJPY | 97.14 | 97.16 | 2.1 | 17:27:41 | |
AUDCHF | 0.5638 | 0.5640 | 1.5 | 17:27:41 | |
AUDNZD | 1.1028 | 1.1030 | 2.4 | 17:27:41 | |
AUDCAD | 0.9042 | 0.9044 | 2.7 | 17:27:41 | |
NZDJPY | 88.07 | 88.09 | 2.0 | 17:27:41 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:27:41 | |
NZDCAD | 0.8198 | 0.8201 | 2.9 | 17:27:41 | |
CADJPY | 107.41 | 107.44 | 2.6 | 17:27:41 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 17:27:41 | |
XAGUSD | 30.19 | 30.22 | 3.3 | 17:27:41 | |
XAUUSD | 2,635.6 | 2,635.9 | 3.0 | 17:27:41 | |
AUS200 | 8,335 | 8,340 | 5.3 | 17:27:41 | |
GER40 | 20,302 | 20,306 | 3.9 | 17:27:41 | |
NAS100 | 22,083 | 22,086 | 3.2 | 17:27:41 | |
US30 | 43,782 | 43,788 | 5.3 | 17:27:41 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 17:27:41 | |
APTUSD | 12.790 | 12.900 | 109.4 | 17:27:41 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 17:27:41 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:27:41 | |
BCHUSD | 514.3 | 516.8 | 24.4 | 17:27:41 | |
BNBUSD | 712.7 | 714.0 | 12.6 | 17:27:41 | |
BTCUSD | 104,117 | 104,141 | 2.4 | 17:27:41 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:27:41 | |
ETCUSD | 31.50 | 31.57 | 6.8 | 17:27:41 | |
ETHUSD | 3,857 | 3,858 | 1.6 | 17:27:41 | |
EURMXN | 21.118 | 21.123 | 5.4 | 17:27:41 | |
EURZAR | 18.9656 | 18.9726 | 70.0 | 17:27:41 | |
FETUSD | 1.577 | 1.590 | 12.9 | 17:27:41 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:27:41 | |
FTMUSD | 1.220 | 1.229 | 9.4 | 17:27:41 | |
GBPMXN | 25.565 | 25.576 | 10.8 | 17:27:41 | |
GBPZAR | 22.9610 | 22.9700 | 90.0 | 17:27:41 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:27:41 | |
ICPUSD | 11.84 | 12.00 | 16.5 | 17:27:41 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:27:41 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 17:27:41 | |
SOLUSD | 218.0 | 218.3 | 2.9 | 17:27:41 | |
SUIUSD | 4.556 | 4.567 | 11.1 | 17:27:41 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 17:27:41 | |
UNIUSD | 15.60 | 15.66 | 5.4 | 17:27:41 | |
USDMXN | 20.139 | 20.143 | 3.9 | 17:27:41 | |
USDZAR | 18.0861 | 18.0926 | 65.0 | 17:27:41 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:27:41 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:27:41 | |
XRPUSD | 2.4765 | 2.4792 | 27.8 | 17:27:41 | |
XTIUSD | 70.3 | 70.4 | 1.0 | 17:27:41 | |
ZARJPY | 8.49 | 8.52 | 2.3 | 17:27:41 | |
ZECUSD | 53.7 | 54.0 | 3.7 | 17:27:41 | |
AAVEUSD | 370.4 | 371.1 | 7.0 | 17:27:41 | |
ALGOUSD | 0.394 | 0.401 | 6.4 | 17:27:41 | |
ATOMUSD | 8.39 | 8.48 | 9.1 | 17:27:41 | |
AVAXUSD | 46.32 | 46.53 | 20.7 | 17:27:41 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 17:27:41 | |
DOGEUSD | 0.3847 | 0.3852 | 5.1 | 17:27:41 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:27:41 | |
LINKUSD | 27.03 | 27.11 | 8.0 | 17:27:41 | |
MANAUSD | 0.558 | 0.573 | 15.8 | 17:27:41 | |
NEARUSD | 6.07 | 6.17 | 10.3 | 17:27:41 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।