लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0490 | 1.0490 | 0.9 | 17:22:06 | |
GBPUSD | 1.2698 | 1.2699 | 1.3 | 17:22:06 | |
USDJPY | 153.83 | 153.85 | 2.3 | 17:22:06 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 17:22:06 | |
AUDUSD | 0.6316 | 0.6318 | 1.5 | 17:22:06 | |
NZDUSD | 0.5726 | 0.5728 | 1.9 | 17:22:06 | |
USDCAD | 1.4318 | 1.4320 | 1.9 | 17:22:06 | |
EURGBP | 0.8260 | 0.8262 | 1.7 | 17:22:06 | |
EURJPY | 161.36 | 161.38 | 2.0 | 17:22:06 | |
EURCHF | 0.9367 | 0.9369 | 2.1 | 17:22:06 | |
EURAUD | 1.6605 | 1.6607 | 2.4 | 17:22:06 | |
EURNZD | 1.8314 | 1.8318 | 3.7 | 17:22:06 | |
EURCAD | 1.5019 | 1.5021 | 2.4 | 17:22:06 | |
GBPJPY | 195.34 | 195.36 | 2.3 | 17:22:06 | |
GBPCHF | 1.1339 | 1.1341 | 1.8 | 17:22:06 | |
GBPAUD | 2.0101 | 2.0104 | 2.6 | 17:22:06 | |
GBPNZD | 2.2171 | 2.2173 | 2.8 | 17:22:06 | |
GBPCAD | 1.8181 | 1.8183 | 2.2 | 17:22:06 | |
CHFJPY | 172.25 | 172.28 | 2.5 | 17:22:06 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:22:06 | |
AUDCHF | 0.5640 | 0.5642 | 1.5 | 17:22:06 | |
AUDNZD | 1.1028 | 1.1031 | 2.5 | 17:22:06 | |
AUDCAD | 0.9043 | 0.9046 | 2.7 | 17:22:06 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:22:06 | |
NZDCHF | 0.5114 | 0.5115 | 1.6 | 17:22:06 | |
NZDCAD | 0.8199 | 0.8202 | 3.7 | 17:22:06 | |
CADJPY | 107.43 | 107.45 | 2.6 | 17:22:06 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:22:06 | |
XAGUSD | 30.21 | 30.24 | 3.3 | 17:22:06 | |
XAUUSD | 2,636.0 | 2,636.3 | 3.0 | 17:22:06 | |
AUS200 | 8,338 | 8,343 | 5.3 | 17:22:06 | |
GER40 | 20,316 | 20,320 | 3.9 | 17:22:06 | |
NAS100 | 22,094 | 22,097 | 3.2 | 17:22:06 | |
US30 | 43,780 | 43,786 | 5.3 | 17:22:06 | |
ADAUSD | 1.025 | 1.028 | 3.4 | 17:22:06 | |
APTUSD | 12.860 | 12.970 | 109.4 | 17:22:06 | |
ARBUSD | 0.933 | 0.939 | 6.1 | 17:22:06 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 17:22:06 | |
BCHUSD | 517.0 | 519.4 | 24.4 | 17:22:06 | |
BNBUSD | 713.8 | 715.1 | 12.7 | 17:22:06 | |
BTCUSD | 104,159 | 104,181 | 2.2 | 17:22:06 | |
DOTUSD | 8.21 | 8.27 | 6.1 | 17:22:06 | |
ETCUSD | 31.56 | 31.63 | 6.8 | 17:22:06 | |
ETHUSD | 3,860 | 3,861 | 1.7 | 17:22:06 | |
EURMXN | 21.098 | 21.103 | 4.9 | 17:22:06 | |
EURZAR | 18.9592 | 18.9662 | 70.0 | 17:22:06 | |
FETUSD | 1.583 | 1.596 | 12.9 | 17:22:06 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:22:06 | |
FTMUSD | 1.219 | 1.228 | 9.1 | 17:22:06 | |
GBPMXN | 25.538 | 25.548 | 9.9 | 17:22:06 | |
GBPZAR | 22.9501 | 22.9591 | 90.0 | 17:22:06 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 17:22:06 | |
ICPUSD | 11.87 | 12.03 | 16.3 | 17:22:06 | |
LRCUSD | 0.229 | 0.242 | 12.9 | 17:22:06 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 17:22:06 | |
SOLUSD | 218.1 | 218.4 | 2.9 | 17:22:06 | |
SUIUSD | 4.580 | 4.591 | 11.1 | 17:22:06 | |
TRXUSD | 0.2728 | 0.2731 | 2.7 | 17:22:06 | |
UNIUSD | 15.69 | 15.74 | 5.4 | 17:22:06 | |
USDMXN | 20.113 | 20.118 | 4.3 | 17:22:06 | |
USDZAR | 18.0733 | 18.0798 | 65.0 | 17:22:06 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:22:06 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:22:06 | |
XRPUSD | 2.4753 | 2.4783 | 30.8 | 17:22:06 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:22:06 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:22:06 | |
ZECUSD | 53.9 | 54.2 | 3.6 | 17:22:06 | |
AAVEUSD | 369.7 | 370.4 | 7.0 | 17:22:06 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 17:22:06 | |
ATOMUSD | 8.43 | 8.52 | 9.1 | 17:22:06 | |
AVAXUSD | 46.36 | 46.57 | 20.7 | 17:22:06 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 17:22:06 | |
DOGEUSD | 0.3859 | 0.3864 | 5.1 | 17:22:06 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 17:22:06 | |
LINKUSD | 27.16 | 27.24 | 8.0 | 17:22:06 | |
MANAUSD | 0.559 | 0.575 | 15.8 | 17:22:06 | |
NEARUSD | 6.16 | 6.27 | 10.4 | 17:22:06 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।