लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0490 | 1.0491 | 0.9 | 17:17:43 | |
GBPUSD | 1.2697 | 1.2698 | 1.3 | 17:17:43 | |
USDJPY | 153.84 | 153.86 | 2.3 | 17:17:43 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 17:17:43 | |
AUDUSD | 0.6316 | 0.6318 | 1.5 | 17:17:43 | |
NZDUSD | 0.5727 | 0.5729 | 1.9 | 17:17:43 | |
USDCAD | 1.4313 | 1.4315 | 1.8 | 17:17:43 | |
EURGBP | 0.8261 | 0.8263 | 1.7 | 17:17:43 | |
EURJPY | 161.39 | 161.41 | 2.0 | 17:17:43 | |
EURCHF | 0.9367 | 0.9370 | 2.1 | 17:17:43 | |
EURAUD | 1.6605 | 1.6608 | 2.4 | 17:17:43 | |
EURNZD | 1.8312 | 1.8315 | 2.9 | 17:17:43 | |
EURCAD | 1.5014 | 1.5016 | 2.2 | 17:17:43 | |
GBPJPY | 195.35 | 195.37 | 2.3 | 17:17:43 | |
GBPCHF | 1.1339 | 1.1341 | 1.7 | 17:17:43 | |
GBPAUD | 2.0099 | 2.0102 | 2.6 | 17:17:43 | |
GBPNZD | 2.2166 | 2.2168 | 2.6 | 17:17:43 | |
GBPCAD | 1.8173 | 1.8175 | 2.1 | 17:17:43 | |
CHFJPY | 172.26 | 172.29 | 2.5 | 17:17:43 | |
AUDJPY | 97.18 | 97.20 | 2.1 | 17:17:43 | |
AUDCHF | 0.5641 | 0.5642 | 1.5 | 17:17:43 | |
AUDNZD | 1.1027 | 1.1029 | 2.4 | 17:17:43 | |
AUDCAD | 0.9041 | 0.9043 | 2.5 | 17:17:43 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:17:43 | |
NZDCHF | 0.5115 | 0.5116 | 1.6 | 17:17:43 | |
NZDCAD | 0.8198 | 0.8200 | 2.7 | 17:17:43 | |
CADJPY | 107.48 | 107.50 | 2.6 | 17:17:43 | |
CADCHF | 0.6239 | 0.6240 | 1.5 | 17:17:43 | |
XAGUSD | 30.23 | 30.26 | 3.3 | 17:17:43 | |
XAUUSD | 2,637.6 | 2,637.9 | 3.0 | 17:17:43 | |
AUS200 | 8,335 | 8,340 | 5.3 | 17:17:43 | |
GER40 | 20,317 | 20,321 | 3.9 | 17:17:43 | |
NAS100 | 22,083 | 22,086 | 3.2 | 17:17:43 | |
US30 | 43,754 | 43,760 | 5.3 | 17:17:43 | |
ADAUSD | 1.023 | 1.027 | 3.3 | 17:17:43 | |
APTUSD | 12.800 | 12.910 | 109.4 | 17:17:43 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 17:17:43 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:17:43 | |
BCHUSD | 515.8 | 518.2 | 24.4 | 17:17:43 | |
BNBUSD | 712.6 | 713.9 | 13.0 | 17:17:43 | |
BTCUSD | 104,143 | 104,165 | 2.2 | 17:17:43 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 17:17:43 | |
ETCUSD | 31.49 | 31.55 | 6.6 | 17:17:43 | |
ETHUSD | 3,855 | 3,857 | 1.8 | 17:17:43 | |
EURMXN | 21.090 | 21.094 | 4.7 | 17:17:43 | |
EURZAR | 18.9661 | 18.9731 | 70.0 | 17:17:43 | |
FETUSD | 1.577 | 1.590 | 12.9 | 17:17:43 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:17:43 | |
FTMUSD | 1.202 | 1.211 | 9.1 | 17:17:43 | |
GBPMXN | 25.524 | 25.534 | 9.7 | 17:17:43 | |
GBPZAR | 22.9563 | 22.9653 | 90.0 | 17:17:43 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:17:43 | |
ICPUSD | 11.82 | 11.99 | 16.3 | 17:17:43 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 17:17:43 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 17:17:43 | |
SOLUSD | 217.1 | 217.4 | 2.9 | 17:17:43 | |
SUIUSD | 4.573 | 4.584 | 11.1 | 17:17:43 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 17:17:43 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 17:17:43 | |
USDMXN | 20.103 | 20.108 | 4.5 | 17:17:43 | |
USDZAR | 18.0794 | 18.0859 | 65.0 | 17:17:43 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:17:43 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:17:43 | |
XRPUSD | 2.4806 | 2.4833 | 27.8 | 17:17:43 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:17:43 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:17:43 | |
ZECUSD | 53.8 | 54.2 | 3.7 | 17:17:43 | |
AAVEUSD | 367.7 | 368.4 | 7.0 | 17:17:43 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 17:17:43 | |
ATOMUSD | 8.41 | 8.50 | 9.1 | 17:17:43 | |
AVAXUSD | 46.24 | 46.45 | 20.7 | 17:17:43 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:17:43 | |
DOGEUSD | 0.3853 | 0.3858 | 5.3 | 17:17:43 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 17:17:43 | |
LINKUSD | 27.01 | 27.09 | 8.0 | 17:17:43 | |
MANAUSD | 0.558 | 0.573 | 15.6 | 17:17:43 | |
NEARUSD | 6.14 | 6.25 | 10.5 | 17:17:43 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।