लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0492 | 1.0493 | 0.9 | 17:07:22 | |
GBPUSD | 1.2695 | 1.2696 | 1.3 | 17:07:22 | |
USDJPY | 153.70 | 153.72 | 2.3 | 17:07:22 | |
USDCHF | 0.8926 | 0.8927 | 1.4 | 17:07:22 | |
AUDUSD | 0.6319 | 0.6321 | 1.5 | 17:07:22 | |
NZDUSD | 0.5730 | 0.5732 | 1.9 | 17:07:22 | |
USDCAD | 1.4313 | 1.4315 | 1.9 | 17:07:22 | |
EURGBP | 0.8264 | 0.8266 | 1.7 | 17:07:22 | |
EURJPY | 161.27 | 161.29 | 2.0 | 17:07:22 | |
EURCHF | 0.9365 | 0.9367 | 2.1 | 17:07:22 | |
EURAUD | 1.6601 | 1.6604 | 2.4 | 17:07:22 | |
EURNZD | 1.8307 | 1.8311 | 3.3 | 17:07:22 | |
EURCAD | 1.5017 | 1.5020 | 2.3 | 17:07:22 | |
GBPJPY | 195.13 | 195.15 | 2.3 | 17:07:22 | |
GBPCHF | 1.1331 | 1.1333 | 1.9 | 17:07:22 | |
GBPAUD | 2.0087 | 2.0089 | 2.4 | 17:07:22 | |
GBPNZD | 2.2152 | 2.2155 | 2.8 | 17:07:22 | |
GBPCAD | 1.8170 | 1.8172 | 2.0 | 17:07:22 | |
CHFJPY | 172.19 | 172.21 | 2.5 | 17:07:22 | |
AUDJPY | 97.13 | 97.15 | 2.1 | 17:07:22 | |
AUDCHF | 0.5641 | 0.5642 | 1.5 | 17:07:22 | |
AUDNZD | 1.1027 | 1.1029 | 2.4 | 17:07:22 | |
AUDCAD | 0.9045 | 0.9048 | 2.7 | 17:07:22 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 17:07:22 | |
NZDCHF | 0.5115 | 0.5116 | 1.6 | 17:07:22 | |
NZDCAD | 0.8201 | 0.8204 | 2.9 | 17:07:22 | |
CADJPY | 107.38 | 107.40 | 2.6 | 17:07:22 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:07:22 | |
XAGUSD | 30.21 | 30.24 | 3.3 | 17:07:22 | |
XAUUSD | 2,636.3 | 2,636.6 | 3.0 | 17:07:22 | |
AUS200 | 8,337 | 8,342 | 5.3 | 17:07:22 | |
GER40 | 20,302 | 20,306 | 3.9 | 17:07:22 | |
NAS100 | 22,081 | 22,084 | 3.2 | 17:07:22 | |
US30 | 43,763 | 43,769 | 5.3 | 17:07:22 | |
ADAUSD | 1.015 | 1.018 | 3.3 | 17:07:22 | |
APTUSD | 12.660 | 12.770 | 109.4 | 17:07:22 | |
ARBUSD | 0.925 | 0.931 | 6.1 | 17:07:22 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:07:22 | |
BCHUSD | 513.8 | 516.2 | 24.4 | 17:07:22 | |
BNBUSD | 708.8 | 710.1 | 12.7 | 17:07:22 | |
BTCUSD | 103,965 | 103,989 | 2.4 | 17:07:22 | |
DOTUSD | 8.12 | 8.19 | 6.1 | 17:07:22 | |
ETCUSD | 31.28 | 31.35 | 6.6 | 17:07:22 | |
ETHUSD | 3,838 | 3,839 | 1.6 | 17:07:22 | |
EURMXN | 21.101 | 21.106 | 4.4 | 17:07:22 | |
EURZAR | 18.9522 | 18.9592 | 70.0 | 17:07:22 | |
FETUSD | 1.566 | 1.579 | 12.9 | 17:07:22 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:07:22 | |
FTMUSD | 1.191 | 1.200 | 9.6 | 17:07:22 | |
GBPMXN | 25.529 | 25.539 | 10.4 | 17:07:22 | |
GBPZAR | 22.9300 | 22.9390 | 90.0 | 17:07:22 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:07:22 | |
ICPUSD | 11.75 | 11.92 | 16.4 | 17:07:22 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:07:22 | |
LTCUSD | 115.7 | 116.1 | 3.8 | 17:07:22 | |
SOLUSD | 215.5 | 215.8 | 2.9 | 17:07:22 | |
SUIUSD | 4.558 | 4.569 | 11.1 | 17:07:22 | |
TRXUSD | 0.2717 | 0.2720 | 2.7 | 17:07:22 | |
UNIUSD | 15.59 | 15.64 | 5.4 | 17:07:22 | |
USDMXN | 20.110 | 20.115 | 4.4 | 17:07:22 | |
USDZAR | 18.0613 | 18.0683 | 70.1 | 17:07:22 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 17:07:22 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:07:22 | |
XRPUSD | 2.4681 | 2.4711 | 30.8 | 17:07:22 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 17:07:22 | |
ZARJPY | 8.50 | 8.52 | 2.4 | 17:07:22 | |
ZECUSD | 53.5 | 53.8 | 3.6 | 17:07:22 | |
AAVEUSD | 364.6 | 365.3 | 7.0 | 17:07:22 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 17:07:22 | |
ATOMUSD | 8.35 | 8.44 | 9.1 | 17:07:22 | |
AVAXUSD | 45.86 | 46.07 | 20.7 | 17:07:22 | |
DASHUSD | 41.7 | 42.0 | 2.4 | 17:07:22 | |
DOGEUSD | 0.3822 | 0.3827 | 5.1 | 17:07:22 | |
IOTAUSD | 0.350 | 0.352 | 2.9 | 17:07:22 | |
LINKUSD | 26.78 | 26.86 | 8.0 | 17:07:22 | |
MANAUSD | 0.555 | 0.570 | 15.8 | 17:07:22 | |
NEARUSD | 6.11 | 6.21 | 10.4 | 17:07:22 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।