लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0489 | 1.0490 | 0.8 | 17:16:06 | |
GBPUSD | 1.2697 | 1.2698 | 1.2 | 17:16:06 | |
USDJPY | 153.79 | 153.82 | 2.3 | 17:16:06 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 17:16:06 | |
AUDUSD | 0.6316 | 0.6318 | 1.5 | 17:16:06 | |
NZDUSD | 0.5728 | 0.5730 | 1.9 | 17:16:06 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 17:16:06 | |
EURGBP | 0.8260 | 0.8262 | 1.7 | 17:16:06 | |
EURJPY | 161.32 | 161.34 | 2.0 | 17:16:06 | |
EURCHF | 0.9366 | 0.9368 | 2.1 | 17:16:06 | |
EURAUD | 1.6603 | 1.6606 | 2.4 | 17:16:06 | |
EURNZD | 1.8308 | 1.8312 | 3.7 | 17:16:06 | |
EURCAD | 1.5012 | 1.5014 | 2.2 | 17:16:06 | |
GBPJPY | 195.29 | 195.31 | 2.3 | 17:16:06 | |
GBPCHF | 1.1338 | 1.1340 | 1.7 | 17:16:06 | |
GBPAUD | 2.0099 | 2.0102 | 2.6 | 17:16:06 | |
GBPNZD | 2.2164 | 2.2167 | 2.7 | 17:16:06 | |
GBPCAD | 1.8173 | 1.8175 | 2.0 | 17:16:06 | |
CHFJPY | 172.22 | 172.25 | 2.5 | 17:16:06 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:16:06 | |
AUDCHF | 0.5641 | 0.5642 | 1.5 | 17:16:06 | |
AUDNZD | 1.1026 | 1.1029 | 2.4 | 17:16:06 | |
AUDCAD | 0.9040 | 0.9043 | 2.7 | 17:16:06 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:16:06 | |
NZDCHF | 0.5115 | 0.5117 | 1.6 | 17:16:06 | |
NZDCAD | 0.8198 | 0.8200 | 2.7 | 17:16:06 | |
CADJPY | 107.45 | 107.48 | 2.6 | 17:16:06 | |
CADCHF | 0.6239 | 0.6240 | 1.5 | 17:16:06 | |
XAGUSD | 30.22 | 30.25 | 3.1 | 17:16:06 | |
XAUUSD | 2,637.4 | 2,637.7 | 3.0 | 17:16:06 | |
AUS200 | 8,336 | 8,341 | 5.3 | 17:16:06 | |
GER40 | 20,318 | 20,322 | 3.9 | 17:16:06 | |
NAS100 | 22,084 | 22,087 | 3.2 | 17:16:06 | |
US30 | 43,759 | 43,765 | 5.3 | 17:16:06 | |
ADAUSD | 1.019 | 1.022 | 3.3 | 17:16:06 | |
APTUSD | 12.760 | 12.870 | 109.4 | 17:16:06 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 17:16:06 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:16:06 | |
BCHUSD | 514.4 | 516.9 | 24.4 | 17:16:06 | |
BNBUSD | 712.1 | 713.4 | 12.6 | 17:16:06 | |
BTCUSD | 104,160 | 104,182 | 2.2 | 17:16:06 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 17:16:06 | |
ETCUSD | 31.45 | 31.51 | 6.3 | 17:16:06 | |
ETHUSD | 3,852 | 3,854 | 1.9 | 17:16:06 | |
EURMXN | 21.091 | 21.095 | 4.3 | 17:16:06 | |
EURZAR | 18.9688 | 18.9758 | 70.0 | 17:16:06 | |
FETUSD | 1.572 | 1.585 | 12.9 | 17:16:06 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:16:06 | |
FTMUSD | 1.204 | 1.214 | 9.3 | 17:16:06 | |
GBPMXN | 25.530 | 25.539 | 8.9 | 17:16:06 | |
GBPZAR | 22.9624 | 22.9714 | 90.0 | 17:16:06 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:16:06 | |
ICPUSD | 11.80 | 11.96 | 16.4 | 17:16:06 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:16:06 | |
LTCUSD | 116.3 | 116.7 | 3.8 | 17:16:06 | |
SOLUSD | 216.7 | 217.0 | 2.9 | 17:16:06 | |
SUIUSD | 4.553 | 4.564 | 11.1 | 17:16:06 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 17:16:06 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 17:16:06 | |
USDMXN | 20.108 | 20.112 | 3.8 | 17:16:06 | |
USDZAR | 18.0835 | 18.0900 | 65.0 | 17:16:06 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:16:06 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:16:06 | |
XRPUSD | 2.4778 | 2.4806 | 28.7 | 17:16:06 | |
XTIUSD | 70.3 | 70.4 | 1.0 | 17:16:06 | |
ZARJPY | 8.49 | 8.52 | 2.3 | 17:16:06 | |
ZECUSD | 53.7 | 54.0 | 3.6 | 17:16:06 | |
AAVEUSD | 367.8 | 368.5 | 7.0 | 17:16:06 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:16:06 | |
ATOMUSD | 8.38 | 8.47 | 9.0 | 17:16:06 | |
AVAXUSD | 46.07 | 46.28 | 20.7 | 17:16:06 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:16:06 | |
DOGEUSD | 0.3848 | 0.3854 | 5.1 | 17:16:06 | |
IOTAUSD | 0.351 | 0.354 | 3.0 | 17:16:06 | |
LINKUSD | 26.94 | 27.02 | 8.0 | 17:16:06 | |
MANAUSD | 0.556 | 0.572 | 15.8 | 17:16:06 | |
NEARUSD | 6.13 | 6.23 | 10.5 | 17:16:06 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।