लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0490 | 1.0490 | 0.9 | 17:24:38 | |
GBPUSD | 1.2700 | 1.2702 | 1.3 | 17:24:38 | |
USDJPY | 153.85 | 153.87 | 2.3 | 17:24:38 | |
USDCHF | 0.8930 | 0.8931 | 1.3 | 17:24:38 | |
AUDUSD | 0.6316 | 0.6318 | 1.5 | 17:24:38 | |
NZDUSD | 0.5726 | 0.5728 | 1.9 | 17:24:38 | |
USDCAD | 1.4317 | 1.4319 | 1.9 | 17:24:38 | |
EURGBP | 0.8258 | 0.8260 | 1.7 | 17:24:38 | |
EURJPY | 161.39 | 161.41 | 2.0 | 17:24:38 | |
EURCHF | 0.9367 | 0.9369 | 2.1 | 17:24:38 | |
EURAUD | 1.6604 | 1.6607 | 2.3 | 17:24:38 | |
EURNZD | 1.8314 | 1.8318 | 4.1 | 17:24:38 | |
EURCAD | 1.5017 | 1.5020 | 2.3 | 17:24:38 | |
GBPJPY | 195.40 | 195.42 | 2.1 | 17:24:38 | |
GBPCHF | 1.1341 | 1.1343 | 1.8 | 17:24:38 | |
GBPAUD | 2.0104 | 2.0107 | 2.6 | 17:24:38 | |
GBPNZD | 2.2175 | 2.2178 | 2.6 | 17:24:38 | |
GBPCAD | 1.8183 | 1.8185 | 2.1 | 17:24:38 | |
CHFJPY | 172.28 | 172.30 | 2.4 | 17:24:38 | |
AUDJPY | 97.19 | 97.21 | 2.1 | 17:24:38 | |
AUDCHF | 0.5641 | 0.5642 | 1.5 | 17:24:38 | |
AUDNZD | 1.1029 | 1.1031 | 2.8 | 17:24:38 | |
AUDCAD | 0.9043 | 0.9046 | 2.7 | 17:24:38 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:24:38 | |
NZDCHF | 0.5114 | 0.5115 | 1.7 | 17:24:38 | |
NZDCAD | 0.8197 | 0.8202 | 5.2 | 17:24:38 | |
CADJPY | 107.45 | 107.48 | 2.4 | 17:24:38 | |
CADCHF | 0.6237 | 0.6238 | 1.5 | 17:24:38 | |
XAGUSD | 30.21 | 30.24 | 3.2 | 17:24:38 | |
XAUUSD | 2,636.5 | 2,636.8 | 3.0 | 17:24:38 | |
AUS200 | 8,337 | 8,342 | 5.3 | 17:24:38 | |
GER40 | 20,316 | 20,320 | 3.9 | 17:24:38 | |
NAS100 | 22,079 | 22,083 | 3.2 | 17:24:38 | |
US30 | 43,796 | 43,802 | 5.3 | 17:24:38 | |
ADAUSD | 1.023 | 1.027 | 3.3 | 17:24:38 | |
APTUSD | 12.810 | 12.920 | 109.4 | 17:24:38 | |
ARBUSD | 0.931 | 0.937 | 6.1 | 17:24:38 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:24:38 | |
BCHUSD | 515.4 | 517.9 | 24.4 | 17:24:38 | |
BNBUSD | 713.1 | 714.4 | 12.7 | 17:24:38 | |
BTCUSD | 104,197 | 104,219 | 2.2 | 17:24:38 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 17:24:38 | |
ETCUSD | 31.53 | 31.59 | 6.6 | 17:24:38 | |
ETHUSD | 3,858 | 3,860 | 1.7 | 17:24:38 | |
EURMXN | 21.102 | 21.107 | 5.0 | 17:24:38 | |
EURZAR | 18.9647 | 18.9717 | 70.0 | 17:24:38 | |
FETUSD | 1.579 | 1.592 | 12.9 | 17:24:38 | |
FILUSD | 6.04 | 6.18 | 14.0 | 17:24:38 | |
FTMUSD | 1.223 | 1.232 | 9.2 | 17:24:38 | |
GBPMXN | 25.548 | 25.559 | 10.6 | 17:24:38 | |
GBPZAR | 22.9615 | 22.9705 | 90.0 | 17:24:38 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 17:24:38 | |
ICPUSD | 11.86 | 12.02 | 16.3 | 17:24:38 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:24:38 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 17:24:38 | |
SOLUSD | 218.1 | 218.4 | 2.9 | 17:24:38 | |
SUIUSD | 4.562 | 4.573 | 11.1 | 17:24:38 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 17:24:38 | |
UNIUSD | 15.68 | 15.73 | 5.4 | 17:24:38 | |
USDMXN | 20.117 | 20.121 | 3.9 | 17:24:38 | |
USDZAR | 18.0793 | 18.0858 | 65.0 | 17:24:38 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:24:38 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:24:38 | |
XRPUSD | 2.4749 | 2.4776 | 27.8 | 17:24:38 | |
XTIUSD | 70.3 | 70.4 | 1.0 | 17:24:38 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:24:38 | |
ZECUSD | 53.8 | 54.1 | 3.6 | 17:24:38 | |
AAVEUSD | 370.4 | 371.1 | 7.0 | 17:24:38 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 17:24:38 | |
ATOMUSD | 8.41 | 8.50 | 9.1 | 17:24:38 | |
AVAXUSD | 46.37 | 46.58 | 20.7 | 17:24:38 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 17:24:38 | |
DOGEUSD | 0.3851 | 0.3856 | 4.9 | 17:24:38 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:24:38 | |
LINKUSD | 27.10 | 27.18 | 8.0 | 17:24:38 | |
MANAUSD | 0.559 | 0.575 | 15.8 | 17:24:38 | |
NEARUSD | 6.15 | 6.25 | 10.6 | 17:24:38 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।