लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0490 | 1.0491 | 0.9 | 16:42:49 | |
GBPUSD | 1.2696 | 1.2697 | 1.3 | 16:42:49 | |
USDJPY | 153.81 | 153.83 | 2.3 | 16:42:49 | |
USDCHF | 0.8937 | 0.8938 | 1.4 | 16:42:49 | |
AUDUSD | 0.6324 | 0.6325 | 1.4 | 16:42:49 | |
NZDUSD | 0.5734 | 0.5736 | 1.9 | 16:42:49 | |
USDCAD | 1.4311 | 1.4312 | 1.9 | 16:42:49 | |
EURGBP | 0.8262 | 0.8264 | 1.7 | 16:42:49 | |
EURJPY | 161.36 | 161.38 | 2.0 | 16:42:49 | |
EURCHF | 0.9375 | 0.9377 | 2.2 | 16:42:49 | |
EURAUD | 1.6587 | 1.6590 | 2.4 | 16:42:49 | |
EURNZD | 1.8290 | 1.8294 | 3.5 | 16:42:49 | |
EURCAD | 1.5012 | 1.5014 | 2.3 | 16:42:49 | |
GBPJPY | 195.28 | 195.30 | 2.3 | 16:42:49 | |
GBPCHF | 1.1346 | 1.1348 | 1.8 | 16:42:49 | |
GBPAUD | 2.0075 | 2.0077 | 2.6 | 16:42:49 | |
GBPNZD | 2.2136 | 2.2139 | 2.6 | 16:42:49 | |
GBPCAD | 1.8168 | 1.8171 | 2.1 | 16:42:49 | |
CHFJPY | 172.10 | 172.13 | 2.5 | 16:42:49 | |
AUDJPY | 97.27 | 97.29 | 2.1 | 16:42:49 | |
AUDCHF | 0.5651 | 0.5653 | 1.5 | 16:42:49 | |
AUDNZD | 1.1026 | 1.1028 | 2.4 | 16:42:49 | |
AUDCAD | 0.9049 | 0.9052 | 2.7 | 16:42:49 | |
NZDJPY | 88.21 | 88.23 | 2.0 | 16:42:49 | |
NZDCHF | 0.5125 | 0.5127 | 1.6 | 16:42:49 | |
NZDCAD | 0.8206 | 0.8209 | 2.9 | 16:42:49 | |
CADJPY | 107.47 | 107.50 | 2.6 | 16:42:49 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 16:42:49 | |
XAGUSD | 30.30 | 30.33 | 3.2 | 16:42:49 | |
XAUUSD | 2,638.4 | 2,638.7 | 3.0 | 16:42:49 | |
AUS200 | 8,336 | 8,341 | 5.3 | 16:42:49 | |
GER40 | 20,305 | 20,309 | 3.9 | 16:42:49 | |
NAS100 | 22,053 | 22,057 | 3.2 | 16:42:49 | |
US30 | 43,696 | 43,702 | 5.8 | 16:42:49 | |
ADAUSD | 1.026 | 1.029 | 3.3 | 16:42:49 | |
APTUSD | 12.660 | 12.770 | 109.4 | 16:42:49 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 16:42:49 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:42:49 | |
BCHUSD | 517.2 | 519.7 | 24.4 | 16:42:49 | |
BNBUSD | 713.6 | 714.8 | 12.6 | 16:42:49 | |
BTCUSD | 104,145 | 104,167 | 2.2 | 16:42:49 | |
DOTUSD | 8.20 | 8.26 | 6.2 | 16:42:49 | |
ETCUSD | 31.44 | 31.51 | 6.5 | 16:42:49 | |
ETHUSD | 3,846 | 3,848 | 1.7 | 16:42:49 | |
EURMXN | 21.093 | 21.098 | 4.9 | 16:42:49 | |
EURZAR | 18.9432 | 18.9502 | 70.0 | 16:42:49 | |
FETUSD | 1.573 | 1.586 | 12.9 | 16:42:49 | |
FILUSD | 5.99 | 6.13 | 14.0 | 16:42:49 | |
FTMUSD | 1.255 | 1.264 | 9.1 | 16:42:49 | |
GBPMXN | 25.525 | 25.536 | 10.3 | 16:42:49 | |
GBPZAR | 22.9240 | 22.9330 | 90.0 | 16:42:49 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 16:42:49 | |
ICPUSD | 11.81 | 11.98 | 16.3 | 16:42:49 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 16:42:49 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 16:42:49 | |
SOLUSD | 216.1 | 216.4 | 2.9 | 16:42:49 | |
SUIUSD | 4.567 | 4.578 | 11.1 | 16:42:49 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 16:42:49 | |
UNIUSD | 15.71 | 15.76 | 5.4 | 16:42:49 | |
USDMXN | 20.107 | 20.111 | 4.1 | 16:42:49 | |
USDZAR | 18.0561 | 18.0626 | 65.0 | 16:42:49 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 16:42:49 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 16:42:49 | |
XRPUSD | 2.5000 | 2.5027 | 27.8 | 16:42:49 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 16:42:49 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:42:49 | |
ZECUSD | 54.0 | 54.4 | 3.4 | 16:42:49 | |
AAVEUSD | 367.0 | 367.7 | 7.0 | 16:42:49 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 16:42:49 | |
ATOMUSD | 8.41 | 8.51 | 9.1 | 16:42:49 | |
AVAXUSD | 46.16 | 46.37 | 20.7 | 16:42:49 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 16:42:49 | |
DOGEUSD | 0.3836 | 0.3841 | 5.1 | 16:42:49 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 16:42:49 | |
LINKUSD | 27.15 | 27.23 | 8.0 | 16:42:49 | |
MANAUSD | 0.556 | 0.571 | 15.8 | 16:42:49 | |
NEARUSD | 6.17 | 6.28 | 10.6 | 16:42:49 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।