लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0473 | 0.9 | 18:12:12 | |
GBPUSD | 1.2687 | 1.2688 | 1.3 | 18:12:12 | |
USDJPY | 154.06 | 154.08 | 2.3 | 18:12:12 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 18:12:12 | |
AUDUSD | 0.6303 | 0.6305 | 1.4 | 18:12:12 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:12:12 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:12:12 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 18:12:12 | |
EURJPY | 161.35 | 161.36 | 1.9 | 18:12:12 | |
EURCHF | 0.9354 | 0.9356 | 2.1 | 18:12:12 | |
EURAUD | 1.6613 | 1.6615 | 2.4 | 18:12:12 | |
EURNZD | 1.8313 | 1.8317 | 3.3 | 18:12:12 | |
EURCAD | 1.4999 | 1.5002 | 2.4 | 18:12:12 | |
GBPJPY | 195.46 | 195.48 | 2.1 | 18:12:12 | |
GBPCHF | 1.1332 | 1.1334 | 1.8 | 18:12:12 | |
GBPAUD | 2.0125 | 2.0128 | 2.6 | 18:12:12 | |
GBPNZD | 2.2186 | 2.2189 | 2.6 | 18:12:12 | |
GBPCAD | 1.8171 | 1.8173 | 2.1 | 18:12:12 | |
CHFJPY | 172.47 | 172.49 | 2.5 | 18:12:12 | |
AUDJPY | 97.11 | 97.13 | 2.1 | 18:12:12 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:12:12 | |
AUDNZD | 1.1023 | 1.1025 | 2.2 | 18:12:12 | |
AUDCAD | 0.9028 | 0.9030 | 2.7 | 18:12:12 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:12:12 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:12:12 | |
NZDCAD | 0.8189 | 0.8192 | 2.8 | 18:12:12 | |
CADJPY | 107.55 | 107.58 | 2.6 | 18:12:12 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 18:12:12 | |
XAGUSD | 30.21 | 30.24 | 3.1 | 18:12:12 | |
XAUUSD | 2,637.9 | 2,638.2 | 2.8 | 18:12:12 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:12:12 | |
XBRUSD.Daily | 73.8 | 73.9 | 0.8 | 18:12:12 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:12:12 | |
XTIUSD.Daily | 70.7 | 70.8 | 1.0 | 18:12:12 | |
AUS200 | 8,335 | 8,340 | 5.3 | 18:12:12 | |
UK100 | 8,205 | 8,208 | 3.0 | 18:12:12 | |
FRA40 | 7,391 | 7,395 | 4.3 | 18:12:12 | |
GER40 | 20,279 | 20,284 | 4.4 | 18:12:12 | |
GER40.Daily | 20,280 | 20,284 | 4.2 | 18:12:12 | |
ESP35 | 11,619 | 11,637 | 18.9 | 18:12:12 | |
EUSTX50 | 4,968 | 4,972 | 3.9 | 18:12:12 | |
US30 | 43,799 | 43,805 | 5.3 | 18:12:12 | |
US30.Daily | 43,800 | 43,805 | 5.1 | 18:12:12 | |
ADS.XE | 241.53 | 241.77 | 24.0 | 18:12:12 | |
AI.EPA | 158.1 | 158.3 | 2.1 | 18:12:12 | |
ALV.XE | 298.4 | 298.7 | 2.2 | 18:12:12 | |
BMW.XE | 78.05 | 78.25 | 20.6 | 18:12:12 | |
ITX.BM | 50.31 | 50.51 | 20.6 | 18:12:12 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 18:12:12 | |
LI.NAS | 23.2 | 23.4 | 2.2 | 18:12:12 | |
MBG.XE | 53.9 | 54.1 | 2.0 | 18:12:12 | |
MC.EPA | 636.1 | 636.2 | 1.6 | 18:12:12 | |
MRK.XE | 140.221 | 140.379 | 157.5 | 18:12:12 | |
NAS100 | 22,101 | 22,104 | 3.2 | 18:12:12 | |
OR.EPA | 342.1 | 342.3 | 1.7 | 18:12:12 | |
SAN.BM | 4.422 | 4.608 | 186.2 | 18:12:12 | |
SIE.XE | 193.79 | 194.01 | 22.6 | 18:12:12 | |
T.NYSE | 22.5 | 22.7 | 2.1 | 18:12:12 | |
V.NYSE | 321.1 | 321.4 | 3.0 | 18:12:12 | |
VNA.XE | 29.69 | 29.88 | 19.6 | 18:12:12 | |
AIR.EPA | 158.9 | 159.1 | 2.1 | 18:12:12 | |
AMD.NAS | 125.8 | 126.1 | 2.4 | 18:12:12 | |
AZN.LSE | 103.4 | 103.6 | 1.8 | 18:12:12 | |
BA.NYSE | 176.3 | 176.6 | 2.4 | 18:12:12 | |
BBVA.BM | 9.479 | 9.669 | 189.2 | 18:12:12 | |
BNP.EPA | 58.52 | 58.71 | 19.6 | 18:12:12 | |
BX.NYSE | 182.4 | 182.7 | 3.0 | 18:12:12 | |
CABK.BM | 5.081 | 5.269 | 187.2 | 18:12:12 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 18:12:12 | |
DTG.FWB | 37.7 | 37.9 | 2.1 | 18:12:12 | |
ENI.MIL | 12.78 | 12.97 | 19.0 | 18:12:12 | |
GE.NYSE | 165.9 | 166.1 | 2.7 | 18:12:12 | |
GS.NYSE | 575.6 | 576.1 | 4.8 | 18:12:12 | |
HD.NYSE | 408.2 | 408.7 | 4.5 | 18:12:12 | |
HON.NAS | 232.0 | 232.4 | 3.4 | 18:12:12 | |
ISP.MIL | 3.808 | 3.994 | 185.7 | 18:12:12 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 18:12:12 | |
MA.NYSE | 535.4 | 535.9 | 5.4 | 18:12:12 | |
MS.NYSE | 127.1 | 127.3 | 2.5 | 18:12:12 | |
PEP.NAS | 154.4 | 154.6 | 2.6 | 18:12:12 | |
PG.NYSE | 169.8 | 170.0 | 2.5 | 18:12:12 | |
PM.NYSE | 125.2 | 125.5 | 2.5 | 18:12:12 | |
RMS.EPA | 2,308.88 | 2,309.12 | 24.0 | 18:12:12 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 18:12:12 | |
TXN.NAS | 191.4 | 191.7 | 3.0 | 18:12:12 | |
UCG.MIL | 38.72 | 38.91 | 19.6 | 18:12:12 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 18:12:12 | |
VOW3.XE | 87.63 | 87.85 | 22.0 | 18:12:12 | |
VZ.NYSE | 40.6 | 40.8 | 2.1 | 18:12:12 | |
ABNB.NAS | 131.3 | 131.5 | 2.1 | 18:12:12 | |
ABT.NYSE | 113.8 | 114.0 | 2.1 | 18:12:12 | |
ACN.NYSE | 356.2 | 356.7 | 4.8 | 18:12:12 | |
ADBE.NAS | 452.5 | 453.2 | 6.5 | 18:12:12 | |
AMZN.NAS | 230.5 | 230.7 | 2.3 | 18:12:12 | |
ASML.EAS | 719.16 | 719.34 | 17.5 | 18:12:12 | |
AVGO.NAS | 233.5 | 233.9 | 3.2 | 18:12:12 | |
AXP.NYSE | 302.0 | 302.3 | 3.0 | 18:12:12 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 18:12:12 | |
BARC.LSE | 2.587 | 2.746 | 158.5 | 18:12:12 | |
BATS.LSE | 29.36 | 29.54 | 17.8 | 18:12:12 | |
BAYN.FWB | 19.1 | 19.2 | 1.9 | 18:12:12 | |
BKNG.NAS | 5,115.9 | 5,126.4 | 104.6 | 18:12:12 | |
BLK.NYSE | 1,051.2 | 1,053.4 | 22.2 | 18:12:12 | |
BMY.NYSE | 58.0 | 58.2 | 2.2 | 18:12:12 | |
CAT.NYSE | 378.7 | 379.1 | 3.4 | 18:12:12 | |
COP.NYSE | 97.9 | 98.2 | 2.3 | 18:12:12 | |
COST.NAS | 980.0 | 980.9 | 9.0 | 18:12:12 | |
CRM.NYSE | 351.5 | 351.8 | 3.0 | 18:12:12 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 18:12:12 | |
CVS.NYSE | 46.1 | 46.3 | 2.3 | 18:12:12 | |
CVX.NYSE | 146.9 | 147.1 | 2.4 | 18:12:12 | |
DHR.NYSE | 231.2 | 231.5 | 2.8 | 18:12:12 | |
DIS.NYSE | 115.4 | 115.6 | 2.3 | 18:12:12 | |
ENEL.MIL | 6.812 | 7.000 | 187.2 | 18:12:12 | |
HEIA.EAS | 69.43 | 69.59 | 15.8 | 18:12:12 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 18:12:12 | |
HSBA.LSE | 7.598 | 7.757 | 158.5 | 18:12:12 | |
IBM.NYSE | 226.9 | 227.2 | 2.9 | 18:12:12 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 18:12:12 | |
INTU.NAS | 669.3 | 669.6 | 3.0 | 18:12:12 | |
ISRG.NAS | 544.1 | 544.4 | 3.4 | 18:12:12 | |
JNJ.NYSE | 146.2 | 146.4 | 2.4 | 18:12:12 | |
JPM.NYSE | 237.2 | 237.5 | 2.8 | 18:12:12 | |
LIN.NYSE | 429.6 | 429.9 | 3.2 | 18:12:12 | |
LLY.NYSE | 773.8 | 774.6 | 7.8 | 18:12:12 | |
LMT.NYSE | 486.7 | 487.4 | 7.4 | 18:12:12 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 18:12:12 | |
MCD.NYSE | 298.3 | 298.6 | 3.3 | 18:12:12 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 18:12:12 | |
META.NAS | 621.3 | 621.6 | 3.0 | 18:12:12 | |
MMM.NYSE | 127.9 | 128.2 | 3.3 | 18:12:12 | |
MRK.NYSE | 100.1 | 100.4 | 2.6 | 18:12:12 | |
MSFT.NAS | 451.7 | 452.0 | 2.7 | 18:12:12 | |
NEE.NYSE | 71.8 | 72.0 | 2.1 | 18:12:12 | |
NFLX.NAS | 917.6 | 918.0 | 3.9 | 18:12:12 | |
NKE.NYSE | 78.7 | 78.9 | 2.2 | 18:12:12 | |
NOW.NYSE | 1,103.3 | 1,103.8 | 5.0 | 18:12:12 | |
NVDA.NAS | 136.2 | 136.4 | 1.7 | 18:12:12 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 18:12:12 | |
PYPL.NAS | 89.9 | 90.1 | 2.4 | 18:12:12 | |
QCOM.NAS | 160.6 | 160.8 | 2.5 | 18:12:12 | |
RACE.MIL | 415.5 | 415.8 | 3.0 | 18:12:12 | |
RTX.NYSE | 117.0 | 117.2 | 2.2 | 18:12:12 | |
SAP.NYSE | 252.0 | 252.2 | 2.8 | 18:12:12 | |
SBUX.NAS | 91.5 | 91.7 | 2.4 | 18:12:12 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 18:12:12 | |
STLA.MIL | 12.64 | 12.83 | 18.8 | 18:12:12 | |
TMO.NYSE | 526.5 | 527.2 | 7.5 | 18:12:12 | |
TMUS.NAS | 221.8 | 222.1 | 2.8 | 18:12:12 | |
TSLA.NAS | 476.8 | 477.2 | 4.0 | 18:12:12 | |
ULVR.LSE | 46.08 | 46.25 | 16.8 | 18:12:12 | |
UNH.NYSE | 499.8 | 500.2 | 4.2 | 18:12:12 | |
UNP.NYSE | 228.2 | 228.5 | 2.9 | 18:12:12 | |
UPS.NYSE | 126.1 | 126.4 | 2.8 | 18:12:12 | |
WFC.NYSE | 70.5 | 70.7 | 2.2 | 18:12:12 | |
WMT.NYSE | 95.6 | 95.8 | 2.1 | 18:12:12 | |
XOM.NYSE | 108.3 | 108.6 | 2.2 | 18:12:12 | |
ABBV.NYSE | 175.3 | 175.6 | 3.1 | 18:12:12 | |
AMD.Daily | 125.9 | 126.1 | 1.9 | 18:12:12 | |
BABA.NYSE | 86.3 | 86.5 | 2.1 | 18:12:12 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 18:12:12 | |
GOOGL.NAS | 195.6 | 195.9 | 2.4 | 18:12:12 | |
MMM.Daily | 127.9 | 128.2 | 2.8 | 18:12:12 | |
ORCL.NYSE | 170.5 | 170.8 | 2.9 | 18:12:12 | |
SHOP.NYSE | 118.3 | 118.5 | 2.8 | 18:12:12 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 18:12:12 | |
TCEHY.OTC | 51.88 | 52.09 | 21.0 | 18:12:12 | |
AMZN.Daily | 230.5 | 230.7 | 1.8 | 18:12:12 | |
BABA.Daily | 86.4 | 86.5 | 1.7 | 18:12:12 | |
META.Daily | 621.3 | 621.6 | 3.0 | 18:12:12 | |
MSFT.Daily | 451.7 | 451.9 | 2.2 | 18:12:12 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 18:12:12 | |
NFLX.Daily | 917.6 | 918.0 | 3.9 | 18:12:12 | |
NOKIA.OMXH | 4.196 | 4.383 | 186.7 | 18:12:12 | |
NVDA.Daily | 136.2 | 136.4 | 1.7 | 18:12:12 | |
SHOP.Daily | 118.3 | 118.5 | 2.3 | 18:12:12 | |
TSLA.Daily | 476.8 | 477.1 | 3.5 | 18:12:12 | |
GOOGL.Daily | 195.6 | 195.8 | 1.9 | 18:12:12 | |
NAS100.Daily | 22,101 | 22,104 | 2.8 | 18:12:12 | |
SPX500 | 6,089 | 6,091 | 1.8 | 18:12:12 | |
SPX500.Daily | 6,089 | 6,091 | 1.6 | 18:12:12 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 18:12:12 | |
APTUSD | 12.800 | 12.910 | 109.4 | 18:12:12 | |
ARBUSD | 0.935 | 0.941 | 6.1 | 18:12:12 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:12:12 | |
BCHUSD | 517.1 | 519.5 | 24.4 | 18:12:12 | |
BNBUSD | 713.9 | 715.1 | 12.7 | 18:12:12 | |
BTCUSD | 104,046 | 104,069 | 2.4 | 18:12:12 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 18:12:12 | |
ETCUSD | 31.55 | 31.61 | 6.5 | 18:12:12 | |
ETHUSD | 3,856 | 3,857 | 1.7 | 18:12:12 | |
EURMXN | 21.107 | 21.112 | 5.2 | 18:12:12 | |
EURZAR | 18.9268 | 18.9338 | 70.0 | 18:12:12 | |
FETUSD | 1.582 | 1.595 | 12.9 | 18:12:12 | |
FILUSD | 6.03 | 6.17 | 14.0 | 18:12:12 | |
FTMUSD | 1.216 | 1.227 | 10.3 | 18:12:12 | |
GBPMXN | 25.568 | 25.578 | 9.5 | 18:12:12 | |
GBPZAR | 22.9284 | 22.9374 | 90.0 | 18:12:12 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:12:12 | |
ICPUSD | 11.87 | 12.04 | 16.3 | 18:12:12 | |
JPN225 | 39,419 | 39,448 | 2.9 | 18:12:12 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 18:12:12 | |
LTCUSD | 117.0 | 117.3 | 3.8 | 18:12:12 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 18:12:12 | |
SUIUSD | 4.598 | 4.609 | 11.1 | 18:12:12 | |
TRXUSD | 0.2732 | 0.2735 | 2.7 | 18:12:12 | |
UNIUSD | 15.58 | 15.64 | 5.4 | 18:12:12 | |
USDMXN | 20.155 | 20.158 | 3.6 | 18:12:12 | |
USDZAR | 18.0720 | 18.0787 | 66.6 | 18:12:12 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 18:12:12 | |
XRPUSD | 2.4704 | 2.4732 | 28.3 | 18:12:12 | |
ZARJPY | 8.51 | 8.54 | 2.5 | 18:12:12 | |
ZECUSD | 53.9 | 54.2 | 3.7 | 18:12:12 | |
AAVEUSD | 365.8 | 366.5 | 7.0 | 18:12:12 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 18:12:12 | |
ATOMUSD | 8.34 | 8.43 | 9.1 | 18:12:12 | |
AVAXUSD | 46.32 | 46.51 | 19.0 | 18:12:12 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 18:12:12 | |
DOGEUSD | 0.3845 | 0.3850 | 5.1 | 18:12:12 | |
IOTAUSD | 0.352 | 0.354 | 2.9 | 18:12:12 | |
LINKUSD | 27.39 | 27.47 | 8.0 | 18:12:12 | |
MANAUSD | 0.555 | 0.571 | 15.7 | 18:12:12 | |
NEARUSD | 6.09 | 6.19 | 10.4 | 18:12:12 | |
AAPL.NAS | 253.1 | 253.4 | 2.1 | 18:12:12 | |
AAPL.Daily | 253.2 | 253.3 | 1.7 | 18:12:12 | |
BCHUSD.Daily | 517.2 | 519.4 | 22.4 | 18:12:12 | |
BTCUSD.Daily | 104,046.6 | 104,068.1 | 215.1 | 18:12:12 | |
ETHUSD.Daily | 3,855.8 | 3,857.2 | 14.5 | 18:12:12 | |
JPN225.Daily | 39,423 | 39,444 | 2.1 | 18:12:12 | |
LTCUSD.Daily | 117.0 | 117.3 | 3.5 | 18:12:12 | |
SOLUSD.Daily | 217.5 | 217.7 | 2.6 | 18:12:12 | |
XRPUSD.Daily | 2.4680 | 2.4717 | 36.6 | 18:12:12 | |
LINKUSD.Daily | 27.39 | 27.46 | 7.3 | 18:12:12 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।