लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.8 | 17:54:24 | |
GBPUSD | 1.2690 | 1.2691 | 1.3 | 17:54:24 | |
USDJPY | 154.01 | 154.03 | 2.3 | 17:54:24 | |
USDCHF | 0.8931 | 0.8933 | 1.4 | 17:54:24 | |
AUDUSD | 0.6307 | 0.6308 | 1.5 | 17:54:24 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:54:24 | |
USDCAD | 1.4325 | 1.4326 | 1.9 | 17:54:24 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 17:54:24 | |
EURJPY | 161.28 | 161.30 | 2.0 | 17:54:24 | |
EURCHF | 0.9353 | 0.9355 | 2.0 | 17:54:24 | |
EURAUD | 1.6601 | 1.6604 | 2.4 | 17:54:24 | |
EURNZD | 1.8304 | 1.8308 | 3.4 | 17:54:24 | |
EURCAD | 1.5000 | 1.5002 | 2.4 | 17:54:24 | |
GBPJPY | 195.44 | 195.46 | 2.3 | 17:54:24 | |
GBPCHF | 1.1334 | 1.1336 | 1.8 | 17:54:24 | |
GBPAUD | 2.0118 | 2.0120 | 2.5 | 17:54:24 | |
GBPNZD | 2.2182 | 2.2185 | 3.0 | 17:54:24 | |
GBPCAD | 1.8178 | 1.8180 | 2.1 | 17:54:24 | |
CHFJPY | 172.43 | 172.45 | 2.5 | 17:54:24 | |
AUDJPY | 97.14 | 97.16 | 2.1 | 17:54:24 | |
AUDCHF | 0.5633 | 0.5635 | 1.5 | 17:54:24 | |
AUDNZD | 1.1025 | 1.1028 | 2.6 | 17:54:24 | |
AUDCAD | 0.9034 | 0.9037 | 2.6 | 17:54:24 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:54:24 | |
NZDCHF | 0.5109 | 0.5110 | 1.6 | 17:54:24 | |
NZDCAD | 0.8193 | 0.8197 | 3.6 | 17:54:24 | |
CADJPY | 107.51 | 107.53 | 2.6 | 17:54:24 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 17:54:24 | |
XAGUSD | 30.21 | 30.24 | 3.2 | 17:54:24 | |
XAUUSD | 2,636.3 | 2,636.6 | 2.9 | 17:54:24 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:54:24 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:54:24 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:54:24 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 17:54:24 | |
AUS200 | 8,342 | 8,347 | 5.3 | 17:54:24 | |
UK100 | 8,209 | 8,212 | 3.0 | 17:54:24 | |
FRA40 | 7,399 | 7,403 | 4.3 | 17:54:24 | |
GER40 | 20,309 | 20,313 | 3.9 | 17:54:24 | |
GER40.Daily | 20,309 | 20,313 | 3.7 | 17:54:24 | |
ESP35 | 11,645 | 11,664 | 19.9 | 17:54:24 | |
EUSTX50 | 4,976 | 4,980 | 3.9 | 17:54:24 | |
US30 | 43,858 | 43,864 | 5.3 | 17:54:24 | |
US30.Daily | 43,859 | 43,864 | 5.1 | 17:54:24 | |
ADS.XE | 241.68 | 241.92 | 24.0 | 17:54:24 | |
AI.EPA | 158.4 | 158.6 | 2.1 | 17:54:24 | |
ALV.XE | 298.6 | 298.9 | 2.2 | 17:54:24 | |
BMW.XE | 78.15 | 78.35 | 20.6 | 17:54:24 | |
ITX.BM | 50.39 | 50.59 | 20.6 | 17:54:24 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:54:24 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 17:54:24 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 17:54:24 | |
MC.EPA | 637.5 | 637.6 | 1.6 | 17:54:24 | |
MRK.XE | 140.071 | 140.229 | 157.5 | 17:54:24 | |
NAS100 | 22,110 | 22,113 | 3.2 | 17:54:24 | |
OR.EPA | 343.0 | 343.2 | 1.7 | 17:54:24 | |
SAN.BM | 4.441 | 4.627 | 186.2 | 17:54:24 | |
SIE.XE | 194.29 | 194.51 | 22.6 | 17:54:24 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:54:24 | |
V.NYSE | 320.6 | 320.9 | 3.0 | 17:54:24 | |
VNA.XE | 29.71 | 29.90 | 19.6 | 17:54:24 | |
AIR.EPA | 159.0 | 159.2 | 2.1 | 17:54:24 | |
AMD.NAS | 125.0 | 125.2 | 2.4 | 17:54:24 | |
AZN.LSE | 103.5 | 103.7 | 1.8 | 17:54:24 | |
BA.NYSE | 175.7 | 176.0 | 2.8 | 17:54:24 | |
BBVA.BM | 9.505 | 9.695 | 189.2 | 17:54:24 | |
BNP.EPA | 58.57 | 58.76 | 19.6 | 17:54:24 | |
BX.NYSE | 182.5 | 182.8 | 3.0 | 17:54:24 | |
CABK.BM | 5.091 | 5.281 | 189.2 | 17:54:24 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:54:24 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:54:24 | |
ENI.MIL | 12.79 | 12.98 | 18.8 | 17:54:24 | |
GE.NYSE | 165.9 | 166.2 | 2.9 | 17:54:24 | |
GS.NYSE | 577.7 | 578.2 | 4.8 | 17:54:24 | |
HD.NYSE | 409.5 | 409.9 | 4.5 | 17:54:24 | |
HON.NAS | 232.3 | 232.6 | 3.0 | 17:54:24 | |
ISP.MIL | 3.819 | 4.005 | 185.7 | 17:54:24 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:54:24 | |
MA.NYSE | 535.1 | 535.7 | 5.7 | 17:54:24 | |
MS.NYSE | 127.8 | 128.1 | 2.6 | 17:54:24 | |
PEP.NAS | 154.7 | 154.9 | 2.5 | 17:54:24 | |
PG.NYSE | 169.9 | 170.1 | 2.6 | 17:54:24 | |
PM.NYSE | 125.6 | 125.8 | 2.4 | 17:54:24 | |
RMS.EPA | 2,311.38 | 2,311.62 | 24.0 | 17:54:24 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:54:24 | |
TXN.NAS | 190.8 | 191.1 | 2.9 | 17:54:24 | |
UCG.MIL | 38.85 | 39.04 | 19.1 | 17:54:24 | |
VOD.LSE | 0.594 | 0.751 | 157.9 | 17:54:24 | |
VOW3.XE | 87.42 | 87.60 | 18.8 | 17:54:24 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:54:24 | |
ABNB.NAS | 131.9 | 132.1 | 2.4 | 17:54:24 | |
ABT.NYSE | 113.8 | 114.0 | 2.2 | 17:54:24 | |
ACN.NYSE | 356.6 | 357.0 | 4.4 | 17:54:24 | |
ADBE.NAS | 452.7 | 453.4 | 6.7 | 17:54:24 | |
AMZN.NAS | 231.0 | 231.3 | 2.4 | 17:54:24 | |
ASML.EAS | 721.16 | 721.34 | 17.5 | 17:54:24 | |
AVGO.NAS | 233.8 | 234.1 | 3.2 | 17:54:24 | |
AXP.NYSE | 302.9 | 303.2 | 3.0 | 17:54:24 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:54:24 | |
BARC.LSE | 2.593 | 2.751 | 158.0 | 17:54:24 | |
BATS.LSE | 29.41 | 29.58 | 16.8 | 17:54:24 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:54:24 | |
BKNG.NAS | 5,120.7 | 5,131.1 | 104.6 | 17:54:24 | |
BLK.NYSE | 1,053.3 | 1,055.3 | 20.3 | 17:54:24 | |
BMY.NYSE | 58.3 | 58.6 | 2.1 | 17:54:24 | |
CAT.NYSE | 379.1 | 379.5 | 3.4 | 17:54:24 | |
COP.NYSE | 97.9 | 98.2 | 2.9 | 17:54:24 | |
COST.NAS | 980.5 | 981.4 | 9.0 | 17:54:24 | |
CRM.NYSE | 350.4 | 350.7 | 3.0 | 17:54:24 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:54:24 | |
CVS.NYSE | 46.1 | 46.3 | 2.2 | 17:54:24 | |
CVX.NYSE | 147.1 | 147.3 | 2.6 | 17:54:24 | |
DHR.NYSE | 231.2 | 231.6 | 3.9 | 17:54:24 | |
DIS.NYSE | 115.4 | 115.6 | 2.5 | 17:54:24 | |
ENEL.MIL | 6.826 | 7.013 | 186.2 | 17:54:24 | |
HEIA.EAS | 69.55 | 69.71 | 15.8 | 17:54:24 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 17:54:24 | |
HSBA.LSE | 7.603 | 7.762 | 158.5 | 17:54:24 | |
IBM.NYSE | 227.0 | 227.3 | 3.3 | 17:54:24 | |
INTC.NAS | 20.2 | 20.4 | 2.1 | 17:54:24 | |
INTU.NAS | 667.4 | 667.7 | 3.0 | 17:54:24 | |
ISRG.NAS | 546.6 | 546.9 | 3.4 | 17:54:24 | |
JNJ.NYSE | 146.3 | 146.6 | 2.6 | 17:54:24 | |
JPM.NYSE | 238.0 | 238.3 | 3.3 | 17:54:24 | |
LIN.NYSE | 430.1 | 430.4 | 3.2 | 17:54:24 | |
LLY.NYSE | 776.8 | 777.4 | 6.4 | 17:54:24 | |
LMT.NYSE | 488.0 | 489.0 | 9.3 | 17:54:24 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:54:24 | |
MCD.NYSE | 298.6 | 298.9 | 3.3 | 17:54:24 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 17:54:24 | |
META.NAS | 623.8 | 624.1 | 3.0 | 17:54:24 | |
MMM.NYSE | 128.4 | 128.7 | 2.9 | 17:54:24 | |
MRK.NYSE | 100.4 | 100.7 | 2.4 | 17:54:24 | |
MSFT.NAS | 450.9 | 451.2 | 2.8 | 17:54:24 | |
NEE.NYSE | 72.0 | 72.2 | 2.1 | 17:54:24 | |
NFLX.NAS | 918.1 | 918.5 | 3.9 | 17:54:24 | |
NKE.NYSE | 78.6 | 78.8 | 2.3 | 17:54:24 | |
NOW.NYSE | 1,102.9 | 1,103.4 | 5.0 | 17:54:24 | |
NVDA.NAS | 135.6 | 135.8 | 1.7 | 17:54:24 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:54:24 | |
PYPL.NAS | 90.3 | 90.5 | 2.2 | 17:54:24 | |
QCOM.NAS | 159.9 | 160.2 | 3.0 | 17:54:24 | |
RACE.MIL | 416.3 | 416.6 | 3.0 | 17:54:24 | |
RTX.NYSE | 116.8 | 117.0 | 2.2 | 17:54:24 | |
SAP.NYSE | 252.5 | 252.7 | 2.4 | 17:54:24 | |
SBUX.NAS | 91.7 | 91.9 | 2.3 | 17:54:24 | |
SHEL.LSE | 24.1 | 24.3 | 1.7 | 17:54:24 | |
STLA.MIL | 12.65 | 12.84 | 19.0 | 17:54:24 | |
TMO.NYSE | 526.2 | 527.6 | 13.5 | 17:54:24 | |
TMUS.NAS | 222.4 | 222.7 | 3.0 | 17:54:24 | |
TSLA.NAS | 477.0 | 477.6 | 5.2 | 17:54:24 | |
ULVR.LSE | 46.16 | 46.33 | 16.8 | 17:54:24 | |
UNH.NYSE | 500.7 | 501.4 | 6.9 | 17:54:24 | |
UNP.NYSE | 229.0 | 229.3 | 3.0 | 17:54:24 | |
UPS.NYSE | 126.1 | 126.5 | 3.1 | 17:54:24 | |
WFC.NYSE | 70.8 | 71.0 | 2.2 | 17:54:24 | |
WMT.NYSE | 95.7 | 95.9 | 2.1 | 17:54:24 | |
XOM.NYSE | 108.3 | 108.5 | 2.2 | 17:54:24 | |
ABBV.NYSE | 176.2 | 176.5 | 3.0 | 17:54:24 | |
AMD.Daily | 125.0 | 125.2 | 1.9 | 17:54:24 | |
BABA.NYSE | 86.4 | 86.6 | 2.1 | 17:54:24 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 17:54:24 | |
GOOGL.NAS | 195.6 | 195.8 | 2.4 | 17:54:24 | |
MMM.Daily | 128.4 | 128.6 | 2.4 | 17:54:24 | |
ORCL.NYSE | 169.7 | 170.0 | 2.5 | 17:54:24 | |
SHOP.NYSE | 118.3 | 118.6 | 3.0 | 17:54:24 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:54:24 | |
TCEHY.OTC | 51.94 | 52.15 | 21.0 | 17:54:24 | |
AMZN.Daily | 231.0 | 231.2 | 1.9 | 17:54:24 | |
BABA.Daily | 86.4 | 86.6 | 1.7 | 17:54:24 | |
META.Daily | 623.8 | 624.1 | 3.0 | 17:54:24 | |
MSFT.Daily | 450.9 | 451.2 | 2.3 | 17:54:24 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 17:54:24 | |
NFLX.Daily | 918.1 | 918.5 | 3.9 | 17:54:24 | |
NOKIA.OMXH | 4.193 | 4.381 | 187.2 | 17:54:24 | |
NVDA.Daily | 135.6 | 135.8 | 1.7 | 17:54:24 | |
SHOP.Daily | 118.3 | 118.6 | 2.5 | 17:54:24 | |
TSLA.Daily | 477.1 | 477.5 | 4.7 | 17:54:24 | |
GOOGL.Daily | 195.6 | 195.8 | 1.9 | 17:54:24 | |
NAS100.Daily | 22,110 | 22,113 | 2.8 | 17:54:24 | |
SPX500 | 6,094 | 6,095 | 1.7 | 17:54:24 | |
SPX500.Daily | 6,094 | 6,095 | 1.5 | 17:54:24 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 17:54:24 | |
APTUSD | 12.740 | 12.850 | 109.4 | 17:54:24 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 17:54:24 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:54:24 | |
BCHUSD | 516.3 | 518.7 | 24.4 | 17:54:24 | |
BNBUSD | 711.9 | 713.1 | 12.6 | 17:54:24 | |
BTCUSD | 104,405 | 104,427 | 2.2 | 17:54:24 | |
DOTUSD | 8.15 | 8.22 | 6.1 | 17:54:24 | |
ETCUSD | 31.46 | 31.53 | 6.5 | 17:54:24 | |
ETHUSD | 3,866 | 3,867 | 1.7 | 17:54:24 | |
EURMXN | 21.087 | 21.091 | 3.9 | 17:54:24 | |
EURZAR | 18.9280 | 18.9350 | 70.0 | 17:54:24 | |
FETUSD | 1.572 | 1.585 | 12.9 | 17:54:24 | |
FILUSD | 5.99 | 6.13 | 14.0 | 17:54:24 | |
FTMUSD | 1.219 | 1.228 | 8.9 | 17:54:24 | |
GBPMXN | 25.551 | 25.560 | 9.1 | 17:54:24 | |
GBPZAR | 22.9369 | 22.9459 | 90.0 | 17:54:24 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:54:24 | |
ICPUSD | 11.83 | 11.99 | 16.5 | 17:54:24 | |
JPN225 | 39,454 | 39,483 | 2.9 | 17:54:24 | |
LRCUSD | 0.227 | 0.239 | 12.9 | 17:54:24 | |
LTCUSD | 116.6 | 116.9 | 3.8 | 17:54:24 | |
SOLUSD | 217.4 | 217.7 | 2.9 | 17:54:24 | |
SUIUSD | 4.551 | 4.562 | 11.1 | 17:54:24 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 17:54:24 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 17:54:24 | |
USDMXN | 20.136 | 20.141 | 5.1 | 17:54:24 | |
USDZAR | 18.0740 | 18.0809 | 69.2 | 17:54:24 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:54:24 | |
XRPUSD | 2.4702 | 2.4729 | 27.8 | 17:54:24 | |
ZARJPY | 8.51 | 8.53 | 2.5 | 17:54:24 | |
ZECUSD | 53.5 | 53.9 | 3.7 | 17:54:24 | |
AAVEUSD | 368.7 | 369.4 | 7.0 | 17:54:24 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 17:54:24 | |
ATOMUSD | 8.29 | 8.38 | 9.1 | 17:54:24 | |
AVAXUSD | 46.16 | 46.37 | 20.7 | 17:54:24 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:54:24 | |
DOGEUSD | 0.3837 | 0.3843 | 5.3 | 17:54:24 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:54:24 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 17:54:24 | |
MANAUSD | 0.551 | 0.566 | 15.7 | 17:54:24 | |
NEARUSD | 6.06 | 6.16 | 10.4 | 17:54:24 | |
AAPL.NAS | 253.4 | 253.6 | 2.2 | 17:54:24 | |
AAPL.Daily | 253.4 | 253.6 | 1.7 | 17:54:24 | |
BCHUSD.Daily | 516.4 | 518.6 | 22.4 | 17:54:24 | |
BTCUSD.Daily | 104,406.2 | 104,426.2 | 200.0 | 17:54:24 | |
ETHUSD.Daily | 3,865.8 | 3,867.3 | 14.7 | 17:54:24 | |
JPN225.Daily | 39,458 | 39,479 | 2.1 | 17:54:24 | |
LTCUSD.Daily | 116.6 | 116.9 | 3.5 | 17:54:24 | |
SOLUSD.Daily | 217.4 | 217.7 | 2.6 | 17:54:24 | |
XRPUSD.Daily | 2.4688 | 2.4714 | 26.1 | 17:54:24 | |
LINKUSD.Daily | 27.04 | 27.11 | 7.3 | 17:54:24 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।