लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0492 | 0.9 | 15:16:12 | |
GBPUSD | 1.2712 | 1.2714 | 1.3 | 15:16:12 | |
USDJPY | 153.91 | 153.94 | 2.3 | 15:16:12 | |
USDCHF | 0.8938 | 0.8939 | 1.4 | 15:16:12 | |
AUDUSD | 0.6322 | 0.6323 | 1.5 | 15:16:12 | |
NZDUSD | 0.5733 | 0.5734 | 1.9 | 15:16:12 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 15:16:12 | |
EURGBP | 0.8252 | 0.8254 | 1.7 | 15:16:12 | |
EURJPY | 161.48 | 161.50 | 2.0 | 15:16:12 | |
EURCHF | 0.9377 | 0.9379 | 2.0 | 15:16:12 | |
EURAUD | 1.6594 | 1.6596 | 2.4 | 15:16:12 | |
EURNZD | 1.8298 | 1.8301 | 2.8 | 15:16:12 | |
EURCAD | 1.5015 | 1.5017 | 2.2 | 15:16:12 | |
GBPJPY | 195.67 | 195.69 | 2.3 | 15:16:12 | |
GBPCHF | 1.1363 | 1.1365 | 1.7 | 15:16:12 | |
GBPAUD | 2.0107 | 2.0109 | 2.6 | 15:16:12 | |
GBPNZD | 2.2172 | 2.2175 | 2.6 | 15:16:12 | |
GBPCAD | 1.8194 | 1.8196 | 2.0 | 15:16:12 | |
CHFJPY | 172.19 | 172.22 | 2.5 | 15:16:12 | |
AUDJPY | 97.31 | 97.33 | 2.1 | 15:16:12 | |
AUDCHF | 0.5651 | 0.5652 | 1.5 | 15:16:12 | |
AUDNZD | 1.1026 | 1.1028 | 2.3 | 15:16:12 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 15:16:12 | |
NZDJPY | 88.24 | 88.26 | 2.0 | 15:16:12 | |
NZDCHF | 0.5124 | 0.5126 | 1.6 | 15:16:12 | |
NZDCAD | 0.8204 | 0.8207 | 2.8 | 15:16:12 | |
CADJPY | 107.54 | 107.56 | 2.6 | 15:16:12 | |
CADCHF | 0.6245 | 0.6246 | 1.5 | 15:16:12 | |
XAGUSD | 30.34 | 30.37 | 2.9 | 15:16:12 | |
XAUUSD | 2,643.9 | 2,644.2 | 3.0 | 15:16:12 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:16:12 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 15:16:12 | |
XTIUSD | 70.2 | 70.3 | 1.0 | 15:16:12 | |
XTIUSD.Daily | 70.2 | 70.3 | 0.9 | 15:16:12 | |
AUS200 | 8,342 | 8,347 | 5.9 | 15:16:12 | |
UK100 | 8,205 | 8,208 | 3.0 | 15:16:12 | |
FRA40 | 7,377 | 7,381 | 4.3 | 15:16:12 | |
GER40 | 20,302 | 20,306 | 3.9 | 15:16:12 | |
GER40.Daily | 20,302 | 20,306 | 3.7 | 15:16:12 | |
ESP35 | 11,614 | 11,633 | 19.9 | 15:16:12 | |
EUSTX50 | 4,961 | 4,965 | 3.9 | 15:16:12 | |
US30 | 43,792 | 43,798 | 5.3 | 15:16:12 | |
US30.Daily | 43,793 | 43,798 | 5.1 | 15:16:12 | |
ADS.XE | 241.83 | 242.07 | 24.0 | 15:16:12 | |
AI.EPA | 158.4 | 158.6 | 2.1 | 15:16:12 | |
ALV.XE | 297.7 | 298.0 | 2.2 | 15:16:12 | |
BEI.XE | 123.06 | 123.29 | 23.6 | 15:16:12 | |
BMW.XE | 78.27 | 78.47 | 20.6 | 15:16:12 | |
ITX.BM | 50.27 | 50.49 | 22.6 | 15:16:12 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 15:16:12 | |
MC.EPA | 631.9 | 632.0 | 1.6 | 15:16:12 | |
MRK.XE | 139.921 | 140.079 | 157.5 | 15:16:12 | |
NAS100 | 22,147 | 22,150 | 3.2 | 15:16:12 | |
OR.EPA | 342.0 | 342.2 | 2.0 | 15:16:12 | |
SAN.BM | 4.421 | 4.608 | 186.2 | 15:16:12 | |
SIE.XE | 194.43 | 194.63 | 20.6 | 15:16:12 | |
VNA.XE | 29.66 | 29.86 | 20.6 | 15:16:12 | |
AIR.EPA | 158.9 | 159.1 | 2.3 | 15:16:12 | |
AZN.LSE | 103.4 | 103.6 | 2.0 | 15:16:12 | |
BBVA.BM | 9.461 | 9.653 | 191.2 | 15:16:12 | |
BNP.EPA | 58.61 | 58.80 | 19.6 | 15:16:12 | |
CABK.BM | 5.061 | 5.249 | 187.2 | 15:16:12 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 15:16:12 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 15:16:12 | |
ENI.MIL | 12.82 | 13.00 | 18.8 | 15:16:12 | |
ISP.MIL | 3.790 | 3.976 | 185.7 | 15:16:12 | |
RMS.EPA | 2,301.66 | 2,301.90 | 24.0 | 15:16:12 | |
TTE.EPA | 51.9 | 52.1 | 2.1 | 15:16:12 | |
UCG.MIL | 38.59 | 38.78 | 19.6 | 15:16:12 | |
VOD.LSE | 0.592 | 0.750 | 157.7 | 15:16:12 | |
VOW3.XE | 87.50 | 87.68 | 18.8 | 15:16:12 | |
ASML.EAS | 714.36 | 714.54 | 17.5 | 15:16:12 | |
BARC.LSE | 2.587 | 2.745 | 158.0 | 15:16:12 | |
BATS.LSE | 29.27 | 29.44 | 16.8 | 15:16:12 | |
BAYN.FWB | 19.0 | 19.2 | 1.9 | 15:16:12 | |
ENEL.MIL | 6.793 | 6.980 | 186.2 | 15:16:12 | |
HEIA.EAS | 69.89 | 70.05 | 15.8 | 15:16:12 | |
HSBA.LSE | 7.572 | 7.732 | 159.5 | 15:16:12 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 15:16:12 | |
RACE.MIL | 414.1 | 414.4 | 3.0 | 15:16:12 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 15:16:12 | |
STLA.MIL | 12.66 | 12.85 | 19.0 | 15:16:12 | |
ULVR.LSE | 46.14 | 46.32 | 17.8 | 15:16:12 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 15:16:12 | |
NOKIA.OMXH | 4.202 | 4.389 | 186.7 | 15:16:12 | |
NAS100.Daily | 22,147 | 22,150 | 2.8 | 15:16:12 | |
SPX500 | 6,094 | 6,096 | 1.7 | 15:16:12 | |
SPX500.Daily | 6,094 | 6,096 | 1.5 | 15:16:12 | |
ADAUSD | 1.035 | 1.038 | 3.2 | 15:16:12 | |
APTUSD | 12.690 | 12.800 | 109.4 | 15:16:12 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 15:16:12 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:16:12 | |
BCHUSD | 523.5 | 525.9 | 24.4 | 15:16:12 | |
BNBUSD | 717.6 | 718.9 | 12.6 | 15:16:12 | |
BTCUSD | 105,034 | 105,056 | 2.2 | 15:16:12 | |
DOTUSD | 8.22 | 8.29 | 6.1 | 15:16:12 | |
ETCUSD | 31.67 | 31.73 | 6.6 | 15:16:12 | |
ETHUSD | 3,870 | 3,872 | 1.8 | 15:16:12 | |
EURMXN | 21.133 | 21.137 | 4.3 | 15:16:12 | |
EURZAR | 18.9651 | 18.9721 | 70.0 | 15:16:12 | |
FETUSD | 1.572 | 1.585 | 12.9 | 15:16:12 | |
FILUSD | 6.04 | 6.18 | 14.0 | 15:16:12 | |
FTMUSD | 1.290 | 1.299 | 8.7 | 15:16:12 | |
GBPMXN | 25.605 | 25.615 | 10.0 | 15:16:12 | |
GBPZAR | 22.9797 | 22.9887 | 90.0 | 15:16:12 | |
GRTUSD | 0.250 | 0.253 | 2.7 | 15:16:12 | |
ICPUSD | 11.91 | 12.07 | 16.4 | 15:16:12 | |
JPN225 | 39,422 | 39,459 | 3.7 | 15:16:12 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 15:16:12 | |
LTCUSD | 117.6 | 118.0 | 3.8 | 15:16:12 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 15:16:12 | |
SUIUSD | 4.517 | 4.528 | 11.1 | 15:16:12 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 15:16:12 | |
UNIUSD | 15.92 | 15.97 | 5.4 | 15:16:12 | |
USDMXN | 20.142 | 20.145 | 3.6 | 15:16:12 | |
USDZAR | 18.0755 | 18.0821 | 66.9 | 15:16:12 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 15:16:12 | |
XRPUSD | 2.5394 | 2.5422 | 28.8 | 15:16:12 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 15:16:12 | |
ZECUSD | 54.5 | 54.8 | 3.6 | 15:16:12 | |
AAVEUSD | 373.3 | 374.0 | 7.0 | 15:16:12 | |
ALGOUSD | 0.399 | 0.406 | 6.4 | 15:16:12 | |
ATOMUSD | 8.50 | 8.59 | 9.1 | 15:16:12 | |
AVAXUSD | 46.56 | 46.77 | 20.7 | 15:16:12 | |
DASHUSD | 42.3 | 42.6 | 2.4 | 15:16:12 | |
DOGEUSD | 0.3853 | 0.3858 | 5.1 | 15:16:12 | |
IOTAUSD | 0.354 | 0.357 | 3.0 | 15:16:12 | |
LINKUSD | 27.24 | 27.32 | 8.0 | 15:16:12 | |
MANAUSD | 0.557 | 0.573 | 15.8 | 15:16:12 | |
NEARUSD | 6.17 | 6.28 | 10.5 | 15:16:12 | |
BCHUSD.Daily | 523.6 | 525.8 | 22.4 | 15:16:12 | |
BTCUSD.Daily | 105,035.4 | 105,055.4 | 200.0 | 15:16:12 | |
ETHUSD.Daily | 3,870.1 | 3,871.7 | 15.6 | 15:16:12 | |
JPN225.Daily | 39,426 | 39,455 | 2.9 | 15:16:12 | |
LTCUSD.Daily | 117.6 | 118.0 | 3.5 | 15:16:12 | |
SOLUSD.Daily | 217.3 | 217.5 | 2.6 | 15:16:12 | |
XRPUSD.Daily | 2.5344 | 2.5380 | 36.6 | 15:16:12 | |
LINKUSD.Daily | 27.24 | 27.31 | 7.3 | 15:16:12 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।