Octa trading broker
ट्रेडिंग अकाउंट खोले

CHAMPION
MT4 डेमो प्रतियोगिता

CHAMPION MT4 DEMO CONTEST
अगला राउंड शुरू होगा:
  • 13 Jan 2025
     
अगले राउंड में शामिल हों
2118 ट्रेडर्स ने पंजीकरण कर लिया है

राऊंड 159

रजिस्‍ट्रेशन
21 Oct 2024 - 18 Nov 2024 (EET)
अवधि
18 Nov 2024 - 14 Dec 2024 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान sakosa +$252 596.48 +25 159.65 %
दूसरा स्थान duhyduji +$104 542.20 +10 354.22 %
तीसरा स्थान jwowmsksmsksmsj +$100 352.05 +9 935.21 %
4 जगह ivjenkool +$97 314.90 +9 631.49 %
5 जगह pgreen +$49 475.23 +4 847.52 %

राऊंड 158

रजिस्‍ट्रेशन
23 Sep 2024 - 21 Oct 2024 (EET)
अवधि
21 Oct 2024 - 16 Nov 2024 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान apkmssjseieowk +$590 515.01 +58 951.50 %
दूसरा स्थान haoansksmsksmsjd +$431 557.01 +43 055.70 %
तीसरा स्थान macemmy +$415 236.80 +41 423.68 %
4 जगह lkuma +$161 400.13 +16 040.01 %
5 जगह prakashkp +$133 035.14 +13 203.51 %

राऊंड 157

रजिस्‍ट्रेशन
26 Aug 2024 - 23 Sep 2024 (EET)
अवधि
23 Sep 2024 - 19 Oct 2024 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान pwnwjsshdidndhdh +$249 664.72 +24 866.47 %
दूसरा स्थान apri2001 +$245 546.01 +24 454.60 %
तीसरा स्थान andryhadi +$78 548.71 +7 754.87 %
4 जगह paoeekejemejemsh +$62 776.61 +6 177.66 %
5 जगह Rakhalila +$56 505.19 +5 550.52 %

राऊंड 156

रजिस्‍ट्रेशन
29 Jul 2024 - 26 Aug 2024 (EET)
अवधि
26 Aug 2024 - 21 Sep 2024 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान lacksbdbsn +$192 483.20 +19 148.32 %
दूसरा स्थान sopanmohande02 +$167 691.63 +16 669.16 %
तीसरा स्थान jrsarhbgg +$165 228.94 +16 422.89 %
4 जगह POOLTRADERFX_FM +$164 105.68 +16 310.57 %
5 जगह Rudieu +$123 852.50 +12 285.25 %

राऊंड 155

रजिस्‍ट्रेशन
1 Jul 2024 - 29 Jul 2024 (EET)
अवधि
29 Jul 2024 - 24 Aug 2024 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान FAHMIidham +$321 314.53 +32 031.45 %
दूसरा स्थान Pip-Darter +$261 855.80 +26 085.58 %
तीसरा स्थान Hloxility +$145 651.28 +14 465.13 %
4 जगह SesatTimur +$121 986.35 +12 098.64 %
5 जगह Cer94 +$51 556.54 +5 055.65 %

राऊंड 154

रजिस्‍ट्रेशन
3 Jun 2024 - 1 Jul 2024 (EET)
अवधि
1 Jul 2024 - 27 Jul 2024 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान Ashh12 +$276 327.92 +27 532.79 %
दूसरा स्थान jankigujrati2 +$157 962.11 +15 696.21 %
तीसरा स्थान trambakatkar +$135 807.91 +13 480.79 %
4 जगह bjzvmnjf +$130 374.96 +12 937.50 %
5 जगह Abha321 +$25 654.17 +2 465.42 %

राऊंड 153

रजिस्‍ट्रेशन
6 May 2024 - 3 Jun 2024 (EET)
अवधि
3 Jun 2024 - 1 Jul 2024 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान bolaram +$1 170 846.65 +116 984.67 %
दूसरा स्थान ghibran +$293 403.13 +29 240.31 %
तीसरा स्थान neeeeev +$100 191.24 +9 919.12 %
4 जगह Anu1988 +$63 338.14 +6 233.81 %
5 जगह Medyan +$63 002.32 +6 200.23 %

राऊंड 152

रजिस्‍ट्रेशन
8 Apr 2024 - 6 May 2024 (EET)
अवधि
6 May 2024 - 1 Jun 2024 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान skjsnsbsanwbwnqn +$155 424.50 +15 442.45 %
दूसरा स्थान jdcjcfgzh +$154 306.47 +15 330.65 %
तीसरा स्थान hsjckgh +$109 843.56 +10 884.36 %
4 जगह Qirot +$52 913.87 +5 191.39 %
5 जगह RaySahulata +$40 099.85 +3 909.99 %

राऊंड 151

रजिस्‍ट्रेशन
11 Mar 2024 - 8 Apr 2024 (EET)
अवधि
8 Apr 2024 - 4 May 2024 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान skjsnsbsanwbwnqn +$87 048.43 +8 604.84 %
दूसरा स्थान JP-j +$55 523.90 +5 452.39 %
तीसरा स्थान TSPSP +$25 408.64 +2 440.86 %
4 जगह SiiTN1969 +$23 593.09 +2 259.31 %
5 जगह s-eVaK3-9 +$20 514.12 +1 951.41 %

राऊंड 150

रजिस्‍ट्रेशन
12 Feb 2024 - 11 Mar 2024 (EET)
अवधि
11 Mar 2024 - 6 Apr 2024 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान arinzep +$435 523.49 +43 452.35 %
दूसरा स्थान jwgfhfb +$323 386.83 +32 238.68 %
तीसरा स्थान Muchlisin95 +$80 837.04 +7 983.70 %
4 जगह beep +$55 073.49 +5 407.35 %
5 जगह Sealex +$31 668.41 +3 066.84 %

राऊंड 149

रजिस्‍ट्रेशन
15 Jan 2024 - 12 Feb 2024 (EET)
अवधि
12 Feb 2024 - 9 Mar 2024 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान uNLik3 +$553 166.30 +55 216.63 %
दूसरा स्थान rieza +$122 082.06 +12 108.21 %
तीसरा स्थान Sirsaint +$73 964.26 +7 296.43 %
4 जगह RA69 +$50 375.19 +4 937.52 %
5 जगह Ajh23 +$43 889.05 +4 288.91 %

राऊंड 148

रजिस्‍ट्रेशन
18 Dec 2023 - 15 Jan 2024 (EET)
अवधि
15 Jan 2024 - 10 Feb 2024 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान aelmasani +$950 117.10 +94 911.71 %
दूसरा स्थान Ky5067 +$859 167.92 +85 816.79 %
तीसरा स्थान AlienL +$502 418.97 +50 141.90 %
4 जगह azaaaaan1452 +$73 634.88 +7 263.49 %
5 जगह sanisha +$68 881.25 +6 788.13 %

राऊंड 147

रजिस्‍ट्रेशन
20 Nov 2023 - 18 Dec 2023 (EET)
अवधि
18 Dec 2023 - 13 Jan 2024 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान ud3427 +$230 861.75 +22 986.18 %
दूसरा स्थान pujfgdgg +$179 845.74 +17 884.57 %
तीसरा स्थान andisuardi +$132 915.27 +13 191.53 %
4 जगह TheWhoFX +$131 050.62 +13 005.06 %
5 जगह ruslans +$44 201.14 +4 320.11 %

राऊंड 146

रजिस्‍ट्रेशन
23 Oct 2023 - 20 Nov 2023 (EET)
अवधि
20 Nov 2023 - 16 Dec 2023 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान PUBG +$374 672.47 +37 367.25 %
दूसरा स्थान BimaNaga +$187 383.51 +18 638.35 %
तीसरा स्थान Mataelang195 +$135 378.69 +13 437.87 %
4 जगह sasamsul +$116 045.05 +11 504.51 %
5 जगह CMFx_ +$69 097.87 +6 809.79 %

राऊंड 145

रजिस्‍ट्रेशन
25 Sep 2023 - 23 Oct 2023 (EET)
अवधि
23 Oct 2023 - 18 Nov 2023 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान Sourav111 +$172 924.92 +17 192.49 %
दूसरा स्थान wahidoo +$121 177.77 +12 017.78 %
तीसरा स्थान Syahtulrizzz +$114 977.19 +11 397.72 %
4 जगह adubuy +$61 396.74 +6 039.67 %
5 जगह Zmzakiiiii92 +$56 136.99 +5 513.70 %

राऊंड 144

रजिस्‍ट्रेशन
28 Aug 2023 - 25 Sep 2023 (EET)
अवधि
25 Sep 2023 - 21 Oct 2023 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान falki1 +$845 181.09 +84 418.11 %
दूसरा स्थान rjbb +$145 492.28 +14 449.23 %
तीसरा स्थान tayemise80 +$102 740.13 +10 174.01 %
4 जगह Bull333 +$55 990.01 +5 499.00 %
5 जगह ioi +$51 814.95 +5 081.50 %

राऊंड 143

रजिस्‍ट्रेशन
31 Jul 2023 - 28 Aug 2023 (EET)
अवधि
28 Aug 2023 - 23 Sep 2023 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान Awerbfy +$419 393.21 +41 839.32 %
दूसरा स्थान garholoco +$399 865.09 +39 886.51 %
तीसरा स्थान Ayim1293 +$132 501.63 +13 150.16 %
4 जगह Pandiyan001 +$95 360.97 +9 436.10 %
5 जगह AbrahaMm_ID +$82 703.32 +8 170.33 %

राऊंड 142

रजिस्‍ट्रेशन
3 Jul 2023 - 31 Jul 2023 (EET)
अवधि
31 Jul 2023 - 26 Aug 2023 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान KVLai +$222 742.18 +22 174.22 %
दूसरा स्थान akim81 +$182 683.41 +18 168.34 %
तीसरा स्थान Animaom +$61 885.18 +6 088.52 %
4 जगह salmanul +$54 493.92 +5 349.39 %
5 जगह ahm03 +$46 217.84 +4 521.78 %

राऊंड 141

रजिस्‍ट्रेशन
5 Jun 2023 - 3 Jul 2023 (EET)
अवधि
3 Jul 2023 - 29 Jul 2023 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान leelun +$1 120 097.73 +111 909.77 %
दूसरा स्थान khgdt +$326 174.32 +32 517.43 %
तीसरा स्थान ihsanali +$311 459.14 +31 045.91 %
4 जगह adiljalbani8355 +$150 066.80 +14 906.68 %
5 जगह Ris_Rizt +$146 775.95 +14 577.60 %

राऊंड 140

रजिस्‍ट्रेशन
8 May 2023 - 5 Jun 2023 (EET)
अवधि
5 Jun 2023 - 1 Jul 2023 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान cahyo_oc +$514 282.65 +51 328.27 %
दूसरा स्थान thokozani1022 +$325 907.59 +32 490.76 %
तीसरा स्थान liljoe +$314 741.62 +31 374.16 %
4 जगह SusanBon +$294 760.15 +29 376.02 %
5 जगह xcraft +$267 957.26 +26 695.73 %

राऊंड 139

रजिस्‍ट्रेशन
10 Apr 2023 - 8 May 2023 (EET)
अवधि
8 May 2023 - 3 Jun 2023 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान Alang1993 +$254 552.99 +25 355.30 %
दूसरा स्थान dotzge +$224 357.98 +22 335.80 %
तीसरा स्थान S0pyan +$215 396.52 +21 439.65 %
4 जगह dipakkakade +$161 518.58 +16 051.86 %
5 जगह spartajp +$100 088.72 +9 908.87 %

राऊंड 138

रजिस्‍ट्रेशन
13 Mar 2023 - 10 Apr 2023 (EET)
अवधि
10 Apr 2023 - 6 May 2023 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान xaare +$600 412.79 +59 941.28 %
दूसरा स्थान Ayeezzz +$584 339.78 +58 333.98 %
तीसरा स्थान yusuf179 +$322 006.65 +32 100.67 %
4 जगह Mbakmus +$156 894.74 +15 589.47 %
5 जगह salmabibi9408 +$89 558.70 +8 855.87 %

राऊंड 137

रजिस्‍ट्रेशन
13 Feb 2023 - 13 Mar 2023 (EET)
अवधि
13 Mar 2023 - 8 Apr 2023 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान FB24540 +$258 669.75 +25 766.98 %
दूसरा स्थान abdulaziz0675 +$162 038.00 +16 103.80 %
तीसरा स्थान Alben44a +$122 684.73 +12 168.47 %
4 जगह Yana649 +$101 828.08 +10 082.81 %
5 जगह rian-AGUSTIN2 +$92 883.83 +9 188.38 %

राऊंड 136

रजिस्‍ट्रेशन
16 Jan 2023 - 13 Feb 2023 (EET)
अवधि
13 Feb 2023 - 11 Mar 2023 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान DandrebCelis +$468 804.49 +46 780.45 %
दूसरा स्थान Cu1304 +$221 891.97 +22 089.20 %
तीसरा स्थान SuryaAlamsyah +$191 895.01 +19 089.50 %
4 जगह balqeesbibi0828 +$102 308.00 +10 130.80 %
5 जगह AmsaBhadrajun +$95 711.38 +9 471.14 %

राऊंड 135

रजिस्‍ट्रेशन
19 Dec 2022 - 16 Jan 2023 (EET)
अवधि
16 Jan 2023 - 11 Feb 2023 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान debes +$500 253.07 +49 925.31 %
दूसरा स्थान Labious +$432 542.41 +43 154.24 %
तीसरा स्थान halil +$402 313.89 +40 131.39 %
4 जगह shivaditya +$267 962.95 +26 696.30 %
5 जगह rachityoyo +$215 101.26 +21 410.13 %

राऊंड 134

रजिस्‍ट्रेशन
21 Nov 2022 - 19 Dec 2022 (EET)
अवधि
19 Dec 2022 - 14 Jan 2023 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान vetrinichayam +$1 114 648.77 +111 364.88 %
दूसरा स्थान EddieJarit +$567 766.00 +56 676.60 %
तीसरा स्थान Alymoustafa3982 +$176 268.00 +17 526.80 %
4 जगह nusratmai6020 +$173 130.00 +17 213.00 %
5 जगह Prit080 +$133 931.78 +13 293.18 %

राऊंड 133

रजिस्‍ट्रेशन
24 Oct 2022 - 21 Nov 2022 (EET)
अवधि
21 Nov 2022 - 17 Dec 2022 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान wan_wan +$430 390.66 +42 939.07 %
दूसरा स्थान mshahid3241 +$299 210.00 +29 821.00 %
तीसरा स्थान aa2990nq +$127 026.85 +12 602.69 %
4 जगह Nengneng +$84 540.73 +8 354.07 %
5 जगह fhhfj +$79 842.01 +7 884.20 %

राऊंड 132

रजिस्‍ट्रेशन
26 Sep 2022 - 24 Oct 2022 (EET)
अवधि
24 Oct 2022 - 19 Nov 2022 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान Tariq423 +$709 573.14 +70 857.31 %
दूसरा स्थान SS5906h +$331 181.90 +33 018.19 %
तीसरा स्थान Pard_to +$191 312.65 +19 031.27 %
4 जगह HRangee +$128 783.65 +12 778.37 %
5 जगह ansar120 +$100 889.76 +9 988.98 %

राऊंड 131

रजिस्‍ट्रेशन
29 Aug 2022 - 26 Sep 2022 (EET)
अवधि
26 Sep 2022 - 22 Oct 2022 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान AnokTupa +$365 226.77 +36 422.68 %
दूसरा स्थान Manset +$234 155.78 +23 315.58 %
तीसरा स्थान sabirhussain2847 +$163 500.00 +16 250.00 %
4 जगह ATSN +$82 064.46 +8 106.45 %
5 जगह muhammadishaq06 +$53 530.00 +5 253.00 %

राऊंड 130

रजिस्‍ट्रेशन
1 Aug 2022 - 29 Aug 2022 (EET)
अवधि
29 Aug 2022 - 24 Sep 2022 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान AnokTupa +$620 299.65 +61 929.97 %
दूसरा स्थान AlurBandung +$347 230.53 +34 623.05 %
तीसरा स्थान Manuel_Onigbo +$309 000.52 +30 800.05 %
4 जगह yusfendi +$241 393.90 +24 039.39 %
5 जगह manzoorhussain92 +$196 666.00 +19 566.60 %

राऊंड 129

रजिस्‍ट्रेशन
4 Jul 2022 - 1 Aug 2022 (EET)
अवधि
1 Aug 2022 - 27 Aug 2022 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान ikeyy +$221 914.22 +22 091.42 %
दूसरा स्थान linu +$155 364.74 +15 436.47 %
तीसरा स्थान chhajer +$138 251.66 +13 725.17 %
4 जगह Samzey +$94 507.61 +9 350.76 %
5 जगह mshahid5947 +$87 399.80 +8 639.98 %

राऊंड 128

रजिस्‍ट्रेशन
6 Jun 2022 - 4 Jul 2022 (EET)
अवधि
4 Jul 2022 - 30 Jul 2022 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान RoadTrader +$373 833.93 +37 283.39 %
दूसरा स्थान RJDsalim +$311 175.11 +31 017.51 %
तीसरा स्थान Dikzam +$231 490.78 +23 049.08 %
4 जगह shoaibhassan6407 +$96 330.00 +9 533.00 %
5 जगह msibtain7039 +$92 974.90 +9 197.49 %

राऊंड 127

रजिस्‍ट्रेशन
9 May 2022 - 6 Jun 2022 (EET)
अवधि
6 Jun 2022 - 2 Jul 2022 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान Weerachai202 +$124 625.55 +12 362.56 %
दूसरा स्थान FalahMr +$100 166.10 +9 916.61 %
तीसरा स्थान irshadahmad9893 +$61 857.70 +6 085.77 %
4 जगह mikku2222 +$43 728.02 +4 272.80 %
5 जगह Fiktorrudin +$43 537.83 +4 253.78 %

राऊंड 126

रजिस्‍ट्रेशन
11 Apr 2022 - 9 May 2022 (EET)
अवधि
9 May 2022 - 4 Jun 2022 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान Bakhsh45 +$393 942.08 +39 294.21 %
दूसरा स्थान Bianca01 +$196 015.78 +19 501.58 %
तीसरा स्थान ghulammuhammad34 +$101 535.00 +10 053.50 %
4 जगह Renreno +$54 141.78 +5 314.18 %
5 जगह ADDINPRADANA +$46 263.10 +4 526.31 %

राऊंड 125

रजिस्‍ट्रेशन
14 Mar 2022 - 11 Apr 2022 (EET)
अवधि
11 Apr 2022 - 7 May 2022 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान Mambi +$781 513.47 +78 051.35 %
दूसरा स्थान fayyazahmad2879 +$216 074.50 +21 507.45 %
तीसरा स्थान Bree_gass +$104 650.46 +10 365.05 %
4 जगह tigaEM +$50 312.74 +4 931.27 %
5 जगह Furo +$38 321.97 +3 732.20 %

राऊंड 124

रजिस्‍ट्रेशन
14 Feb 2022 - 14 Mar 2022 (EET)
अवधि
14 Mar 2022 - 9 Apr 2022 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान Doktor +$339 489.66 +33 848.97 %
दूसरा स्थान mafzal8923 +$173 370.00 +17 237.00 %
तीसरा स्थान apri2001 +$114 915.50 +11 391.55 %
4 जगह Randykavi +$113 922.74 +11 292.27 %
5 जगह Mankavi +$92 369.87 +9 136.99 %

राऊंड 123

रजिस्‍ट्रेशन
17 Jan 2022 - 14 Feb 2022 (EET)
अवधि
14 Feb 2022 - 12 Mar 2022 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान Rezekiii +$368 844.28 +36 784.43 %
दूसरा स्थान nusratmai6020 +$165 960.00 +16 496.00 %
तीसरा स्थान Muhtar0705 +$81 828.45 +8 082.85 %
4 जगह shoibans +$79 039.50 +7 803.95 %
5 जगह Qadri1 +$62 229.75 +6 122.98 %

राऊंड 122

रजिस्‍ट्रेशन
20 Dec 2021 - 17 Jan 2022 (EET)
अवधि
17 Jan 2022 - 12 Feb 2022 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान Driyad +$189 591.31 +18 859.13 %
दूसरा स्थान Dasaro +$100 373.26 +9 937.33 %
तीसरा स्थान maswawan123 +$44 544.44 +4 354.44 %
4 जगह hgfkyt +$30 145.96 +2 914.60 %
5 जगह rahmatnaim +$20 549.56 +1 954.96 %

राऊंड 121

रजिस्‍ट्रेशन
22 Nov 2021 - 20 Dec 2021 (EET)
अवधि
20 Dec 2021 - 15 Jan 2022 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान Put-Putan +$207 386.20 +20 638.62 %
दूसरा स्थान Rashid111 +$175 640.89 +17 464.09 %
तीसरा स्थान oksy-princess +$171 847.99 +17 084.80 %
4 जगह Idrisono +$95 430.86 +9 443.09 %
5 जगह SegoJotos +$77 922.78 +7 692.28 %

राऊंड 120

रजिस्‍ट्रेशन
25 Oct 2021 - 22 Nov 2021 (EET)
अवधि
22 Nov 2021 - 18 Dec 2021 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान harman4182 +$62 824.99 +6 182.50 %
दूसरा स्थान D_Cpntest +$59 026.56 +5 802.66 %
तीसरा स्थान Abbi-Wark +$46 121.10 +4 512.11 %
4 जगह Sarita0249 +$41 266.89 +4 026.69 %
5 जगह eloux +$40 686.01 +3 968.60 %

राऊंड 119

रजिस्‍ट्रेशन
27 Sep 2021 - 25 Oct 2021 (EET)
अवधि
25 Oct 2021 - 20 Nov 2021 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान MrRolex +$605 995.88 +60 499.59 %
दूसरा स्थान nicolasdiaz +$381 455.43 +38 045.54 %
तीसरा स्थान NasserBamBam +$339 445.91 +33 844.59 %
4 जगह Vigooo +$207 090.72 +20 609.07 %
5 जगह MeryHerher +$156 081.01 +15 508.10 %

राऊंड 118

रजिस्‍ट्रेशन
30 Aug 2021 - 27 Sep 2021 (EET)
अवधि
27 Sep 2021 - 23 Oct 2021 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान Zacpii +$306 021.32 +30 502.13 %
दूसरा स्थान NasserBamBam +$238 529.12 +23 752.91 %
तीसरा स्थान RezekiHalal +$198 236.48 +19 723.65 %
4 जगह Yennyta +$141 649.26 +14 064.93 %
5 जगह octopussignal +$200 077.84 +19 907.78 %

राऊंड 117

रजिस्‍ट्रेशन
2 Aug 2021 - 30 Aug 2021 (EET)
अवधि
30 Aug 2021 - 25 Sep 2021 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान nicolasdiaz +$307 741.20 +30 674.12 %
दूसरा स्थान unanda_s +$295 355.00 +29 435.50 %
तीसरा स्थान Syedrabia +$164 814.23 +16 381.42 %
4 जगह IJATSH +$98 527.73 +9 752.77 %
5 जगह yessaz +$51 047.96 +5 004.80 %

राऊंड 116

रजिस्‍ट्रेशन
5 Jul 2021 - 2 Aug 2021 (EET)
अवधि
2 Aug 2021 - 28 Aug 2021 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान Valent_Rossi +$115 674.57 +11 467.46 %
दूसरा स्थान Bianca01 +$90 087.80 +8 908.78 %
तीसरा स्थान Marwah +$62 217.86 +6 121.79 %
4 जगह El_Chak +$46 470.89 +4 547.09 %
5 जगह nicolasdiaz +$42 322.50 +4 132.25 %

राऊंड 115

रजिस्‍ट्रेशन
7 Jun 2021 - 5 Jul 2021 (EET)
अवधि
5 Jul 2021 - 31 Jul 2021 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान Dedepri +$239 248.40 +23 824.84 %
दूसरा स्थान MAHABUBUL +$187 702.61 +18 670.26 %
तीसरा स्थान miloud22 +$91 206.33 +9 020.63 %
4 जगह Sar88 +$73 485.00 +7 248.50 %
5 जगह hakim5385 +$66 728.95 +6 572.90 %

राऊंड 114

रजिस्‍ट्रेशन
10 May 2021 - 7 Jun 2021 (EET)
अवधि
7 Jun 2021 - 3 Jul 2021 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान nicolasdiaz +$211 520.39 +21 052.04 %
दूसरा स्थान YanyanEm +$205 763.56 +20 476.36 %
तीसरा स्थान Mootee +$197 115.34 +19 611.53 %
4 जगह kvngxolad +$192 686.30 +19 168.63 %
5 जगह santofimioC +$129 804.25 +12 880.43 %

राऊंड 113

रजिस्‍ट्रेशन
12 Apr 2021 - 10 May 2021 (EET)
अवधि
10 May 2021 - 5 Jun 2021 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान nicolasdiaz +$694 481.87 +69 348.19 %
दूसरा स्थान 5yab +$524 947.80 +52 394.78 %
तीसरा स्थान akuahmad +$488 672.55 +48 767.26 %
4 जगह MrFibs +$445 551.40 +44 455.14 %
5 जगह herufonk77 +$369 790.45 +36 879.05 %

राऊंड 112

रजिस्‍ट्रेशन
15 Mar 2021 - 12 Apr 2021 (EET)
अवधि
12 Apr 2021 - 8 May 2021 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान LaMorena +$488 014.77 +48 701.48 %
दूसरा स्थान FRENS +$197 660.33 +19 666.03 %
तीसरा स्थान eswararao +$196 952.51 +19 595.25 %
4 जगह Sanjay05 +$103 469.76 +10 246.98 %
5 जगह akuahmad +$81 867.23 +8 086.72 %

राऊंड 111

रजिस्‍ट्रेशन
15 Feb 2021 - 15 Mar 2021 (EET)
अवधि
15 Mar 2021 - 10 Apr 2021 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान Ujung_Pandang +$89 651.70 +8 865.17 %
दूसरा स्थान Luclucky +$77 272.02 +7 627.20 %
तीसरा स्थान Jokotarub +$65 768.82 +6 476.88 %
4 जगह Ijonk81 +$52 520.92 +5 152.09 %
5 जगह shanid +$48 453.79 +4 745.38 %

राऊंड 110

रजिस्‍ट्रेशन
18 Jan 2021 - 15 Feb 2021 (EET)
अवधि
15 Feb 2021 - 13 Mar 2021 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान r605 +$176 715.96 +17 571.60 %
दूसरा स्थान miloud22 +$166 328.41 +16 532.84 %
तीसरा स्थान Dindaku +$140 119.89 +13 911.99 %
4 जगह ErylljB +$55 755.25 +5 475.53 %
5 जगह joni123 +$40 519.44 +3 951.94 %

राऊंड 109

रजिस्‍ट्रेशन
21 Dec 2020 - 18 Jan 2021 (EET)
अवधि
18 Jan 2021 - 13 Feb 2021 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान Sindhino1 +$450 364.17 +44 936.42 %
दूसरा स्थान Kkbaloch12 +$234 544.59 +23 354.46 %
तीसरा स्थान Geta_Sri +$228 228.25 +22 722.83 %
4 जगह acun413 +$126 039.13 +12 503.91 %
5 जगह MAON78 +$39 375.21 +3 837.52 %

राऊंड 108

रजिस्‍ट्रेशन
23 Nov 2020 - 21 Dec 2020 (EET)
अवधि
21 Dec 2020 - 16 Jan 2021 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान jafri_5 +$315 545.61 +31 454.56 %
दूसरा स्थान yusuf111 +$84 586.20 +8 358.62 %
तीसरा स्थान DanielIsya +$41 008.74 +4 000.87 %
4 जगह b4nyu +$27 141.87 +2 614.19 %
5 जगह Coq-keria84 +$26 783.41 +2 578.34 %

राऊंड 107

रजिस्‍ट्रेशन
26 Oct 2020 - 23 Nov 2020 (EET)
अवधि
23 Nov 2020 - 19 Dec 2020 (EET)
राउंड का परिणाम देंखे
विजेता इक्विटी लाभ
पहला स्‍थान UkaUka +$214 640.20 +21 364.02 %
दूसरा स्थान Orlando2020 +$175 628.05 +17 462.81 %
तीसरा स्थान khaaaaan +$93 153.05 +9 215.31 %
4 जगह Markichi +$72 525.50 +7 152.55 %
5 जगह Chudex1 +$20 907.83 +1 990.78 %

राऊंड 106

रजिस्‍ट्रेशन
28 Sep 2020 - 26 Oct 2020 (EET)
अवधि
26 Oct 2020 - 21 Nov 2020 (EET)
